Usage Statistics for felga.hr

Summary Period: September 2021
Generated 01-Oct-2021 03:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 225190
Total Files 224670
Total Pages 224887
Total Visits 7787
Total KBytes 543240
Total Unique Sites 2035
Total Unique URLs 34
Total Unique Referrers 149
Total Unique User Agents 450
. Avg Max
Hits per Hour 312 585
Hits per Day 7506 12128
Files per Day 7489 12111
Pages per Day 7496 12118
Visits per Day 259 395
KBytes per Day 18108 68024
Hits by Response Code
Code 200 - OK 224670
Code 206 - Partial Content 14
Code 304 - Not Modified 6
Code 403 - Forbidden 4
Code 404 - Not Found 496

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 435 0.19% 410 0.18% 426 0.19% 343 4.40% 195 9.58% 5528 1.02%
2 719 0.32% 685 0.30% 704 0.31% 292 3.75% 130 6.39% 8620 1.59%
3 965 0.43% 950 0.42% 955 0.42% 251 3.22% 96 4.72% 11581 2.13%
4 1231 0.55% 1206 0.54% 1210 0.54% 308 3.96% 157 7.71% 12995 2.39%
5 1436 0.64% 1431 0.64% 1432 0.64% 336 4.31% 206 10.12% 14586 2.69%
6 1811 0.80% 1782 0.79% 1798 0.80% 376 4.83% 237 11.65% 19052 3.51%
7 1739 0.77% 1730 0.77% 1732 0.77% 358 4.60% 157 7.71% 21700 3.99%
8 1601 0.71% 1581 0.70% 1585 0.70% 378 4.85% 167 8.21% 17846 3.29%
9 2228 0.99% 2207 0.98% 2218 0.99% 395 5.07% 203 9.98% 12822 2.36%
10 9945 4.42% 9936 4.42% 9936 4.42% 383 4.92% 191 9.39% 5716 1.05%
11 10529 4.68% 10511 4.68% 10512 4.67% 347 4.46% 185 9.09% 5909 1.09%
12 6192 2.75% 6177 2.75% 6183 2.75% 348 4.47% 169 8.30% 5968 1.10%
13 10039 4.46% 10026 4.46% 10031 4.46% 349 4.48% 148 7.27% 6133 1.13%
14 9507 4.22% 9493 4.23% 9497 4.22% 382 4.91% 219 10.76% 6082 1.12%
15 9241 4.10% 9227 4.11% 9232 4.11% 217 2.79% 131 6.44% 4505 0.83%
16 9369 4.16% 9358 4.17% 9360 4.16% 164 2.11% 95 4.67% 7811 1.44%
17 10648 4.73% 10639 4.74% 10642 4.73% 187 2.40% 118 5.80% 9808 1.81%
18 11105 4.93% 11079 4.93% 11084 4.93% 208 2.67% 132 6.49% 12321 2.27%
19 8916 3.96% 8909 3.97% 8912 3.96% 186 2.39% 98 4.82% 23278 4.29%
20 11830 5.25% 11820 5.26% 11822 5.26% 181 2.32% 98 4.82% 26035 4.79%
21 12128 5.39% 12111 5.39% 12118 5.39% 217 2.79% 128 6.29% 25758 4.74%
22 11929 5.30% 11917 5.30% 11919 5.30% 199 2.56% 113 5.55% 29429 5.42%
23 11775 5.23% 11753 5.23% 11765 5.23% 212 2.72% 133 6.54% 30439 5.60%
24 11417 5.07% 11404 5.08% 11410 5.07% 207 2.66% 120 5.90% 27000 4.97%
25 9592 4.26% 9564 4.26% 9587 4.26% 209 2.68% 112 5.50% 26722 4.92%
26 6409 2.85% 6402 2.85% 6404 2.85% 171 2.20% 97 4.77% 21284 3.92%
27 10712 4.76% 10691 4.76% 10697 4.76% 192 2.47% 101 4.96% 23536 4.33%
28 10498 4.66% 10485 4.67% 10491 4.67% 173 2.22% 97 4.77% 25035 4.61%
29 11537 5.12% 11525 5.13% 11529 5.13% 153 1.96% 82 4.03% 68024 12.52%
30 9707 4.31% 9661 4.30% 9696 4.31% 141 1.81% 68 3.34% 27716 5.10%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 299 8975 3.99% 298 8965 3.99% 298 8968 3.99% 726 21775 4.01%
1 297 8921 3.96% 296 8907 3.96% 297 8911 3.96% 724 21719 4.00%
2 318 9553 4.24% 317 9536 4.24% 318 9546 4.24% 718 21554 3.97%
3 336 10092 4.48% 336 10080 4.49% 336 10084 4.48% 770 23102 4.25%
4 304 9123 4.05% 303 9111 4.06% 303 9116 4.05% 658 19731 3.63%
5 300 9013 4.00% 299 8997 4.00% 300 9002 4.00% 548 16448 3.03%
6 295 8854 3.93% 294 8842 3.94% 294 8849 3.93% 594 17828 3.28%
7 332 9987 4.43% 331 9943 4.43% 332 9973 4.43% 733 21980 4.05%
8 325 9768 4.34% 325 9754 4.34% 325 9758 4.34% 660 19789 3.64%
9 314 9446 4.19% 313 9414 4.19% 314 9435 4.20% 810 24289 4.47%
10 311 9331 4.14% 310 9315 4.15% 310 9325 4.15% 886 26586 4.89%
11 313 9412 4.18% 313 9395 4.18% 313 9398 4.18% 892 26774 4.93%
12 332 9988 4.44% 332 9969 4.44% 332 9979 4.44% 885 26552 4.89%
13 338 10158 4.51% 337 10138 4.51% 338 10151 4.51% 926 27771 5.11%
14 326 9781 4.34% 324 9748 4.34% 325 9761 4.34% 940 28196 5.19%
15 321 9642 4.28% 320 9611 4.28% 320 9616 4.28% 956 28683 5.28%
16 328 9857 4.38% 327 9827 4.37% 328 9840 4.38% 748 22449 4.13%
17 325 9756 4.33% 323 9713 4.32% 323 9718 4.32% 705 21147 3.89%
18 319 9594 4.26% 318 9556 4.25% 318 9566 4.25% 723 21676 3.99%
19 305 9175 4.07% 305 9157 4.08% 305 9169 4.08% 706 21179 3.90%
20 303 9117 4.05% 303 9105 4.05% 303 9109 4.05% 694 20834 3.84%
21 305 9172 4.07% 305 9157 4.08% 305 9162 4.07% 688 20625 3.80%
22 271 8134 3.61% 270 8117 3.61% 270 8124 3.61% 718 21528 3.96%
23 278 8341 3.70% 277 8313 3.70% 277 8327 3.70% 701 21024 3.87%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 186075 82.63% 2260 0.42% /
2 35001 15.54% 341992 62.95% /stats/
3 1884 0.84% 31241 5.75% /stats/usage_202104.html
4 479 0.21% 56733 10.44% /stats/usage_202012.html
5 344 0.15% 39774 7.32% /stats/usage_202109.html
6 291 0.13% 34859 6.42% /stats/usage_202106.html
7 274 0.12% 18400 3.39% /stats/usage_202107.html
8 136 0.06% 14690 2.70% /stats/usage_202105.html
9 130 0.06% 1090 0.20% http://felga.hr/stats/usage_202104.html
10 16 0.01% 157 0.03% http://felga.hr/stats/
11 13 0.01% 1549 0.29% http://felga.hr/stats/usage_202012.html
12 5 0.00% 2 0.00% http://felga.hr/
13 3 0.00% 25 0.00% /stats/usage_201910.html
14 3 0.00% 25 0.00% /stats/usage_202008.html
15 3 0.00% 23 0.00% /stats/usage_202010.html
16 3 0.00% 23 0.00% /stats/usage_202101.html
17 3 0.00% 24 0.00% /stats/usage_202102.html
18 3 0.00% 23 0.00% /stats/usage_202103.html
19 3 0.00% 25 0.00% /stats/usage_202108.html
20 2 0.00% 16 0.00% /stats/usage_201911.html
21 2 0.00% 17 0.00% /stats/usage_201912.html
22 2 0.00% 17 0.00% /stats/usage_202007.html
23 2 0.00% 17 0.00% /stats/usage_202009.html
24 2 0.00% 16 0.00% /stats/usage_202011.html
25 2 0.00% 0 0.00% /webmail/skins/larry/watermark.html
26 1 0.00% 0 0.00% /cgi-bin/autoconfig.cgi
27 1 0.00% 1 0.00% /squirrelmail/src/left_main.php
28 1 0.00% 1 0.00% /squirrelmail/src/move_messages.php
29 1 0.00% 100 0.02% /stats/webalizer.current
30 1 0.00% 2 0.00% /webmail/

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 35001 15.54% 341992 62.95% /stats/
2 479 0.21% 56733 10.44% /stats/usage_202012.html
3 344 0.15% 39774 7.32% /stats/usage_202109.html
4 291 0.13% 34859 6.42% /stats/usage_202106.html
5 1884 0.84% 31241 5.75% /stats/usage_202104.html
6 274 0.12% 18400 3.39% /stats/usage_202107.html
7 136 0.06% 14690 2.70% /stats/usage_202105.html
8 186075 82.63% 2260 0.42% /
9 13 0.01% 1549 0.29% http://felga.hr/stats/usage_202012.html
10 130 0.06% 1090 0.20% http://felga.hr/stats/usage_202104.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 35001 15.54% 3405 44.10% /stats/
2 186075 82.63% 2102 27.22% /
3 1884 0.84% 1095 14.18% /stats/usage_202104.html
4 344 0.15% 279 3.61% /stats/usage_202109.html
5 291 0.13% 262 3.39% /stats/usage_202106.html
6 274 0.12% 256 3.32% /stats/usage_202107.html
7 136 0.06% 122 1.58% /stats/usage_202105.html
8 130 0.06% 76 0.98% http://felga.hr/stats/usage_202104.html
9 479 0.21% 57 0.74% /stats/usage_202012.html
10 13 0.01% 13 0.17% http://felga.hr/stats/usage_202012.html

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 35001 15.54% 3407 44.16% /stats/
2 186075 82.63% 2101 27.23% /
3 1884 0.84% 1092 14.15% /stats/usage_202104.html
4 344 0.15% 278 3.60% /stats/usage_202109.html
5 291 0.13% 262 3.40% /stats/usage_202106.html
6 274 0.12% 257 3.33% /stats/usage_202107.html
7 136 0.06% 123 1.59% /stats/usage_202105.html
8 130 0.06% 76 0.99% http://felga.hr/stats/usage_202104.html
9 479 0.21% 66 0.86% /stats/usage_202012.html
10 16 0.01% 8 0.10% http://felga.hr/stats/

Top 30 of 2035 Total Sites
# Hits Files KBytes Visits Hostname
1 181782 80.72% 181782 80.91% 0 0.00% 46 0.59% 195.38.8.148
2 15303 6.80% 15303 6.81% 150519 27.71% 4 0.05% xrumer.ru
3 4188 1.86% 4188 1.86% 41181 7.58% 137 1.76% himrusopt.ru
4 4176 1.85% 4176 1.86% 41033 7.55% 9 0.12% rumerx.com
5 3190 1.42% 3190 1.42% 31373 5.78% 5 0.06% vm2678513.1nvme.had.wf
6 1970 0.87% 1970 0.88% 745 0.14% 5 0.06% 128-72-19-5.broadband.corbina.ru
7 1643 0.73% 1643 0.73% 16142 2.97% 5 0.06% vm2442704.nvme.had.wf
8 1448 0.64% 1448 0.64% 14242 2.62% 5 0.06% 89-179-106-88.broadband.corbina.ru
9 276 0.12% 276 0.12% 2711 0.50% 1 0.01% 89-179-105-44.broadband.corbina.ru
10 214 0.10% 214 0.10% 25495 4.69% 4 0.05% vm2105093.12ssd.had.wf
11 208 0.09% 208 0.09% 159 0.03% 126 1.62% 154.30.171.25
12 188 0.08% 188 0.08% 1849 0.34% 3 0.04% 104.255.169.114
13 183 0.08% 183 0.08% 1800 0.33% 1 0.01% 2.58.29.28
14 174 0.08% 174 0.08% 1711 0.32% 6 0.08% 95.67.28.198
15 161 0.07% 161 0.07% 18910 3.48% 149 1.91% 5.188.210.36
16 155 0.07% 155 0.07% 18205 3.35% 146 1.87% 5.188.210.242
17 150 0.07% 150 0.07% 17577 3.24% 127 1.63% 5.188.210.61
18 139 0.06% 139 0.06% 1476 0.27% 125 1.61% mh1-dsl-72-49-49-11.fuse.net
19 135 0.06% 135 0.06% 1328 0.24% 1 0.01% 198.8.85.215
20 132 0.06% 132 0.06% 1298 0.24% 1 0.01% 104.255.169.111
21 132 0.06% 132 0.06% 101 0.02% 6 0.08% vm2504778.62ssd.had.wf
22 131 0.06% 131 0.06% 15446 2.84% 120 1.54% 5.188.210.82
23 123 0.05% 123 0.05% 1208 0.22% 2 0.03% vm2413267.nvme.had.wf
24 122 0.05% 122 0.05% 14534 2.68% 4 0.05% 92.51.5.193
25 117 0.05% 117 0.05% 1150 0.21% 111 1.43% dsl-208-102-51-6.fuse.net
26 112 0.05% 112 0.05% 1101 0.20% 104 1.34% 24.249.199.14
27 108 0.05% 108 0.05% 1171 0.22% 95 1.22% 103.216.82.22
28 106 0.05% 106 0.05% 1151 0.21% 96 1.23% 69.61.200.104
29 102 0.05% 102 0.05% 1003 0.18% 87 1.12% 103.241.227.114
30 101 0.04% 101 0.04% 993 0.18% 88 1.13% 103.21.163.81

Top 10 of 2035 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15303 6.80% 15303 6.81% 150519 27.71% 4 0.05% xrumer.ru
2 4188 1.86% 4188 1.86% 41181 7.58% 137 1.76% himrusopt.ru
3 4176 1.85% 4176 1.86% 41033 7.55% 9 0.12% rumerx.com
4 3190 1.42% 3190 1.42% 31373 5.78% 5 0.06% vm2678513.1nvme.had.wf
5 214 0.10% 214 0.10% 25495 4.69% 4 0.05% vm2105093.12ssd.had.wf
6 161 0.07% 161 0.07% 18910 3.48% 149 1.91% 5.188.210.36
7 155 0.07% 155 0.07% 18205 3.35% 146 1.87% 5.188.210.242
8 150 0.07% 150 0.07% 17577 3.24% 127 1.63% 5.188.210.61
9 1643 0.73% 1643 0.73% 16142 2.97% 5 0.06% vm2442704.nvme.had.wf
10 131 0.06% 131 0.06% 15446 2.84% 120 1.54% 5.188.210.82

Top 30 of 149 Total Referrers
# Hits Referrer
1 9275 4.12% https://happy-birthday.net.ua
2 9275 4.12% https://svyato.co.ua
3 9250 4.11% https://handiwork.info
4 9247 4.11% https://pozdraguru.ru
5 9202 4.09% https://pobazhannya.net
6 9151 4.06% https://te-slova.ru
7 9110 4.05% https://vsivitannya.co.ua
8 9103 4.04% https://rozmalovkin.com.ua
9 9078 4.03% https://pozdramaster.ru
10 9078 4.03% https://wish.co.ua
11 9063 4.02% https://z-pryvitannyam.com.ua
12 9041 4.01% https://pryvitannya.net.ua
13 9034 4.01% https://pozdravlyaking.ru
14 9034 4.01% https://rozmalyuyka.com
15 9012 4.00% https://vsekhpozdrav.ru
16 8992 3.99% https://denrozhden365.ru
17 8971 3.98% https://vitannya.net.ua
18 8964 3.98% https://pozdrateka.ru
19 8958 3.98% https://pozhelator.ru
20 8944 3.97% https://bazhayu.com.ua
21 4394 1.95% https://many-clients.ru
22 3937 1.75% https://rubankcard.ru
23 3471 1.54% https://vds-shop.com
24 3427 1.52% https://irondog.pro
25 2591 1.15% https://exoticholiday.bg
26 2511 1.12% https://himrusopt.ru
27 2259 1.00% https://www.maquestionmedicale.fr
28 2084 0.93% https://avilon-expert.ru
29 1976 0.88% https://familyicon.ru
30 1968 0.87% https://www.soska.site/

Top 15 of 450 Total User Agents
# Hits User Agent
1 181865 80.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1931 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 1886 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 1846 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 1023 0.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 994 0.44% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 988 0.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 985 0.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
9 983 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 982 0.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 976 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 974 0.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 970 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
14 969 0.43% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 960 0.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for September 2021

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 190008 84.38% 189873 84.51% 169371 31.18% unresolved
2 23328 10.36% 23323 10.38% 218204 40.17% Russia
3 5302 2.35% 5302 2.36% 74319 13.68% Wallis and Futuna
4 5245 2.33% 4953 2.20% 47233 8.69% commercial (.com)
5 604 0.27% 584 0.26% 7314 1.35% network (.net)
6 198 0.09% 198 0.09% 22859 4.21% Belarus
7 82 0.04% 82 0.04% 690 0.13% European Union
8 53 0.02% 26 0.01% 15 0.00% Croatia
9 52 0.02% 46 0.02% 236 0.04% Germany
10 52 0.02% 51 0.02% 428 0.08% Indonesia
11 32 0.01% 23 0.01% 168 0.03% organizations (.org)
12 31 0.01% 29 0.01% 235 0.04% Thailand
13 19 0.01% 19 0.01% 172 0.03% Ecuador
14 17 0.01% 17 0.01% 144 0.03% Brazil
15 16 0.01% 15 0.01% 126 0.02% Canada
16 13 0.01% 13 0.01% 115 0.02% Mexico
17 11 0.00% 11 0.00% 85 0.02% Poland
18 11 0.00% 11 0.00% 92 0.02% United States of America
19 10 0.00% 10 0.00% 84 0.02% individuals, by name (.name)
20 9 0.00% 9 0.00% 68 0.01% Ukraine
21 8 0.00% 5 0.00% 596 0.11% information (.info)
22 8 0.00% 8 0.00% 67 0.01% Romania
23 7 0.00% 7 0.00% 59 0.01% São Tomé and Príncipe
24 6 0.00% 6 0.00% 50 0.01% Malaysia
25 5 0.00% 5 0.00% 42 0.01% Hong Kong
26 5 0.00% 5 0.00% 34 0.01% former Soviet Union
27 5 0.00% 5 0.00% 43 0.01% Turkey
28 4 0.00% 4 0.00% 34 0.01% Samoa
29 4 0.00% 4 0.00% 34 0.01% South Africa
30 3 0.00% 3 0.00% 20 0.00% Luxembourg


Generated by Webalizer Version 2.01