Usage Statistics for felga.hr

Summary Period: October 2021
Generated 01-Nov-2021 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 302125
Total Files 301225
Total Pages 301643
Total Visits 4685
Total KBytes 1402692
Total Unique Sites 890
Total Unique URLs 83
Total Unique Referrers 117
Total Unique User Agents 297
. Avg Max
Hits per Hour 406 844
Hits per Day 9745 11534
Files per Day 9716 11514
Pages per Day 9730 11518
Visits per Day 151 854
KBytes per Day 45248 198935
Hits by Response Code
Code 200 - OK 301225
Code 206 - Partial Content 8
Code 301 - Moved Permanently 2
Code 304 - Not Modified 12
Code 403 - Forbidden 30
Code 404 - Not Found 848

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9250 3.06% 9229 3.06% 9230 3.06% 92 1.96% 53 5.96% 53099 3.79%
2 11534 3.82% 11514 3.82% 11518 3.82% 100 2.13% 60 6.74% 58598 4.18%
3 9612 3.18% 9577 3.18% 9597 3.18% 854 18.23% 381 42.81% 69076 4.92%
4 9757 3.23% 9708 3.22% 9737 3.23% 164 3.50% 80 8.99% 86250 6.15%
5 9771 3.23% 9741 3.23% 9747 3.23% 162 3.46% 77 8.65% 83340 5.94%
6 9859 3.26% 9813 3.26% 9841 3.26% 143 3.05% 76 8.54% 62898 4.48%
7 7504 2.48% 7471 2.48% 7485 2.48% 169 3.61% 81 9.10% 32865 2.34%
8 9365 3.10% 9352 3.10% 9349 3.10% 153 3.27% 73 8.20% 20293 1.45%
9 8497 2.81% 8472 2.81% 8468 2.81% 180 3.84% 74 8.31% 14789 1.05%
10 7570 2.51% 7551 2.51% 7555 2.50% 142 3.03% 70 7.87% 10566 0.75%
11 8568 2.84% 8545 2.84% 8552 2.84% 137 2.92% 71 7.98% 14402 1.03%
12 8280 2.74% 8272 2.75% 8273 2.74% 107 2.28% 54 6.07% 14641 1.04%
13 8661 2.87% 8649 2.87% 8656 2.87% 119 2.54% 59 6.63% 13377 0.95%
14 9999 3.31% 9978 3.31% 9988 3.31% 133 2.84% 67 7.53% 15071 1.07%
15 10387 3.44% 10370 3.44% 10376 3.44% 138 2.95% 69 7.75% 16700 1.19%
16 11064 3.66% 11046 3.67% 11050 3.66% 122 2.60% 65 7.30% 15722 1.12%
17 9164 3.03% 9148 3.04% 9158 3.04% 127 2.71% 62 6.97% 13615 0.97%
18 10573 3.50% 10562 3.51% 10569 3.50% 172 3.67% 56 6.29% 86639 6.18%
19 10414 3.45% 10404 3.45% 10407 3.45% 152 3.24% 59 6.63% 16533 1.18%
20 10731 3.55% 10712 3.56% 10715 3.55% 149 3.18% 68 7.64% 17847 1.27%
21 11196 3.71% 11182 3.71% 11188 3.71% 141 3.01% 61 6.85% 19894 1.42%
22 9101 3.01% 9073 3.01% 9088 3.01% 125 2.67% 58 6.52% 23591 1.68%
23 10852 3.59% 10842 3.60% 10850 3.60% 86 1.84% 23 2.58% 24834 1.77%
24 10039 3.32% 10034 3.33% 10035 3.33% 116 2.48% 54 6.07% 90713 6.47%
25 11486 3.80% 11465 3.81% 11473 3.80% 107 2.28% 38 4.27% 198935 14.18%
26 11064 3.66% 10993 3.65% 11043 3.66% 134 2.86% 44 4.94% 146747 10.46%
27 9736 3.22% 9675 3.21% 9711 3.22% 132 2.82% 39 4.38% 103173 7.36%
28 9950 3.29% 9911 3.29% 9918 3.29% 93 1.99% 42 4.72% 26336 1.88%
29 8842 2.93% 8770 2.91% 8814 2.92% 120 2.56% 32 3.60% 22633 1.61%
30 10099 3.34% 10024 3.33% 10072 3.34% 98 2.09% 40 4.49% 12149 0.87%
31 9200 3.05% 9142 3.03% 9180 3.04% 109 2.33% 40 4.49% 17366 1.24%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 419 13004 4.30% 418 12965 4.30% 419 12989 4.31% 1049 32511 2.32%
1 409 12679 4.20% 408 12649 4.20% 408 12662 4.20% 972 30133 2.15%
2 406 12587 4.17% 404 12527 4.16% 404 12551 4.16% 843 26125 1.86%
3 401 12455 4.12% 399 12386 4.11% 401 12431 4.12% 952 29511 2.10%
4 347 10774 3.57% 346 10752 3.57% 347 10761 3.57% 806 24980 1.78%
5 330 10255 3.39% 329 10212 3.39% 330 10245 3.40% 803 24882 1.77%
6 355 11005 3.64% 354 10983 3.65% 354 10993 3.64% 861 26683 1.90%
7 406 12609 4.17% 406 12588 4.18% 406 12597 4.18% 900 27911 1.99%
8 422 13092 4.33% 421 13058 4.33% 421 13069 4.33% 1420 44031 3.14%
9 429 13318 4.41% 428 13292 4.41% 429 13305 4.41% 2643 81946 5.84%
10 437 13575 4.49% 436 13530 4.49% 437 13547 4.49% 2827 87627 6.25%
11 440 13655 4.52% 438 13596 4.51% 439 13631 4.52% 3049 94511 6.74%
12 421 13059 4.32% 420 13029 4.33% 420 13042 4.32% 3017 93515 6.67%
13 433 13434 4.45% 432 13402 4.45% 432 13417 4.45% 3070 95158 6.78%
14 425 13191 4.37% 423 13134 4.36% 425 13175 4.37% 2838 87993 6.27%
15 426 13209 4.37% 425 13176 4.37% 425 13181 4.37% 2838 87983 6.27%
16 397 12308 4.07% 395 12275 4.08% 396 12288 4.07% 2756 85451 6.09%
17 405 12562 4.16% 403 12496 4.15% 403 12517 4.15% 2497 77408 5.52%
18 409 12695 4.20% 408 12660 4.20% 408 12672 4.20% 2596 80489 5.74%
19 419 12993 4.30% 418 12972 4.31% 418 12986 4.31% 1928 59767 4.26%
20 417 12940 4.28% 416 12923 4.29% 417 12932 4.29% 1404 43520 3.10%
21 378 11733 3.88% 377 11698 3.88% 377 11710 3.88% 2017 62524 4.46%
22 409 12702 4.20% 408 12674 4.21% 408 12675 4.20% 1818 56367 4.02%
23 396 12291 4.07% 395 12248 4.07% 395 12267 4.07% 1344 41667 2.97%

Top 30 of 83 Total URLs
# Hits KBytes URL
1 258285 85.49% 1982 0.14% /
2 32649 10.81% 321358 22.91% /stats/
3 6048 2.00% 720416 51.36% /stats/usage_202012.html
4 1870 0.62% 222141 15.84% /stats/usage_202110.html
5 1118 0.37% 3171 0.23% /squirrelmail/src/login.php
6 366 0.12% 43858 3.13% /stats/usage_202107.html
7 358 0.12% 43170 3.08% /stats/usage_202109.html
8 354 0.12% 42841 3.05% /stats/usage_202106.html
9 46 0.02% 486 0.03% /stats/usage_202104.html
10 7 0.00% 1 0.00% /webmail/skins/larry/watermark.html
11 5 0.00% 147 0.01% /stats/usage_201910.html
12 5 0.00% 149 0.01% /stats/usage_201912.html
13 4 0.00% 32 0.00% /stats/usage_201911.html
14 4 0.00% 142 0.01% /stats/usage_202011.html
15 4 0.00% 32 0.00% /stats/usage_202105.html
16 4 0.00% 145 0.01% /stats/usage_202108.html
17 4 0.00% 237 0.02% /webmail/program/js/app.min.js
18 4 0.00% 93 0.01% /webmail/skins/larry/images/favicon.ico
19 4 0.00% 61 0.00% /webmail/skins/larry/mail.min.css
20 3 0.00% 126 0.01% /stats/usage_202010.html
21 3 0.00% 123 0.01% /stats/usage_202101.html
22 3 0.00% 125 0.01% /stats/usage_202102.html
23 3 0.00% 9 0.00% /webmail/
24 3 0.00% 2 0.00% /webmail/plugins/jqueryui/js/i18n/jquery.ui.datepicker-hr.js
25 3 0.00% 523 0.04% /webmail/plugins/jqueryui/js/jquery-ui-1.9.2.custom.min.js
26 3 0.00% 0 0.00% /webmail/plugins/zipdownload/skins/larry/zipdownload.min.css
27 3 0.00% 20 0.00% /webmail/program/js/common.min.js
28 3 0.00% 6 0.00% /webmail/program/js/editor.min.js
29 3 0.00% 30 0.00% /webmail/program/js/googiespell.min.js
30 3 0.00% 159 0.01% /webmail/program/js/jquery.min.js

Top 10 of 83 Total URLs By KBytes
# Hits KBytes URL
1 6048 2.00% 720416 51.36% /stats/usage_202012.html
2 32649 10.81% 321358 22.91% /stats/
3 1870 0.62% 222141 15.84% /stats/usage_202110.html
4 366 0.12% 43858 3.13% /stats/usage_202107.html
5 358 0.12% 43170 3.08% /stats/usage_202109.html
6 354 0.12% 42841 3.05% /stats/usage_202106.html
7 1118 0.37% 3171 0.23% /squirrelmail/src/login.php
8 258285 85.49% 1982 0.14% /
9 3 0.00% 523 0.04% /webmail/plugins/jqueryui/js/jquery-ui-1.9.2.custom.min.js
10 46 0.02% 486 0.03% /stats/usage_202104.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 32649 10.81% 1827 39.37% /stats/
2 258285 85.49% 1399 30.14% /
3 366 0.12% 335 7.22% /stats/usage_202107.html
4 358 0.12% 325 7.00% /stats/usage_202109.html
5 354 0.12% 316 6.81% /stats/usage_202106.html
6 1870 0.62% 251 5.41% /stats/usage_202110.html
7 6048 2.00% 110 2.37% /stats/usage_202012.html
8 46 0.02% 23 0.50% /stats/usage_202104.html
9 7 0.00% 6 0.13% /webmail/skins/larry/watermark.html
10 5 0.00% 5 0.11% /stats/usage_201910.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 32649 10.81% 1826 39.39% /stats/
2 258285 85.49% 1391 30.00% /
3 358 0.12% 331 7.14% /stats/usage_202109.html
4 354 0.12% 324 6.99% /stats/usage_202106.html
5 366 0.12% 320 6.90% /stats/usage_202107.html
6 1118 0.37% 246 5.31% /squirrelmail/src/login.php
7 6048 2.00% 110 2.37% /stats/usage_202012.html
8 46 0.02% 24 0.52% /stats/usage_202104.html
9 1870 0.62% 8 0.17% /stats/usage_202110.html
10 7 0.00% 7 0.15% /webmail/skins/larry/watermark.html

Top 30 of 890 Total Sites
# Hits Files KBytes Visits Hostname
1 122430 40.52% 122430 40.64% 0 0.00% 27 0.58% s-79-110-133-174.under.net.ua
2 66071 21.87% 66071 21.93% 0 0.00% 8 0.17% 195.38.8.176
3 39770 13.16% 39770 13.20% 0 0.00% 5 0.11% s-79-110-133-160.under.net.ua
4 19270 6.38% 19270 6.40% 189746 13.53% 6 0.13% xrumer.ru
5 18795 6.22% 18795 6.24% 0 0.00% 5 0.11% 195.38.8.148
6 5885 1.95% 5885 1.95% 0 0.00% 3 0.06% 79.110.133.174
7 5060 1.67% 5060 1.68% 49833 3.55% 33 0.70% vm2413267.nvme.had.wf
8 3928 1.30% 3928 1.30% 1454 0.10% 5 0.11% 128-72-19-5.broadband.corbina.ru
9 2981 0.99% 2981 0.99% 29342 2.09% 4 0.09% vm2678513.1nvme.had.wf
10 2629 0.87% 2629 0.87% 313205 22.33% 33 0.70% 92.51.5.193
11 2611 0.86% 2611 0.87% 117965 8.41% 401 8.56% 128-69-252-231.broadband.corbina.ru
12 2245 0.74% 2245 0.75% 112242 8.00% 4 0.09% vm2821889.1nvme.had.wf
13 1819 0.60% 1819 0.60% 216706 15.45% 17 0.36% vm2105093.12ssd.had.wf
14 1384 0.46% 1384 0.46% 164883 11.75% 11 0.23% vm2804059.13ssd.had.wf
15 1299 0.43% 1299 0.43% 12787 0.91% 2 0.04% himrusopt.ru
16 268 0.09% 268 0.09% 2637 0.19% 2 0.04% vm2724936.1nvme.had.wf
17 229 0.08% 0 0.00% 59 0.00% 125 2.67% uneerodndw.info
18 202 0.07% 202 0.07% 14851 1.06% 40 0.85% 109-252-53-54.nat.spd-mgts.ru
19 167 0.06% 167 0.06% 20223 1.44% 147 3.14% 5.188.210.82
20 161 0.05% 161 0.05% 19181 1.37% 4 0.09% 194.87.206.54
21 138 0.05% 138 0.05% 16712 1.19% 130 2.77% 5.188.210.58
22 137 0.05% 137 0.05% 16594 1.18% 126 2.69% 5.188.210.36
23 137 0.05% 137 0.05% 16590 1.18% 129 2.75% 5.188.210.57
24 134 0.04% 134 0.04% 16227 1.16% 116 2.48% 5.188.210.56
25 133 0.04% 133 0.04% 16105 1.15% 118 2.52% 5.188.210.242
26 132 0.04% 132 0.04% 15984 1.14% 119 2.54% 5.188.210.72
27 91 0.03% 91 0.03% 11019 0.79% 82 1.75% 5.188.210.61
28 87 0.03% 87 0.03% 857 0.06% 80 1.71% 24.249.199.14
29 83 0.03% 83 0.03% 817 0.06% 76 1.62% dsl-208-102-51-6.fuse.net
30 79 0.03% 41 0.01% 2796 0.20% 16 0.34% 216.244.66.232

Top 10 of 890 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2629 0.87% 2629 0.87% 313205 22.33% 33 0.70% 92.51.5.193
2 1819 0.60% 1819 0.60% 216706 15.45% 17 0.36% vm2105093.12ssd.had.wf
3 19270 6.38% 19270 6.40% 189746 13.53% 6 0.13% xrumer.ru
4 1384 0.46% 1384 0.46% 164883 11.75% 11 0.23% vm2804059.13ssd.had.wf
5 2611 0.86% 2611 0.87% 117965 8.41% 401 8.56% 128-69-252-231.broadband.corbina.ru
6 2245 0.74% 2245 0.75% 112242 8.00% 4 0.09% vm2821889.1nvme.had.wf
7 5060 1.67% 5060 1.68% 49833 3.55% 33 0.70% vm2413267.nvme.had.wf
8 2981 0.99% 2981 0.99% 29342 2.09% 4 0.09% vm2678513.1nvme.had.wf
9 167 0.06% 167 0.06% 20223 1.44% 147 3.14% 5.188.210.82
10 161 0.05% 161 0.05% 19181 1.37% 4 0.09% 194.87.206.54

Top 30 of 117 Total Referrers
# Hits Referrer
1 12747 4.22% https://vsivitannya.net.ua
2 12675 4.20% https://happyb.com.ua
3 12630 4.18% https://vitalka.net.ua
4 12628 4.18% https://lifehacker.org.ua
5 12628 4.18% https://vitayu.net.ua
6 12625 4.18% https://pryvitayko.net.ua
7 12606 4.17% https://pryvitay.com.ua
8 12574 4.16% https://slova.in.ua
9 12538 4.15% https://topvitannya.net.ua
10 12519 4.14% https://svyato365.net.ua
11 12413 4.11% https://pobazhannya.net.ua
12 12406 4.11% https://moi-vitannya.com.ua
13 12308 4.07% https://pozdrav365.online
14 12281 4.06% https://slova.net.ua
15 12180 4.03% https://pryvitop.net.ua
16 12110 4.01% https://pryvitalka.net.ua
17 12078 4.00% https://vsi-pryvitannya.com.ua
18 12017 3.98% https://top-vitannya.com.ua
19 11952 3.96% https://vitannya-365.com.ua
20 11849 3.92% https://megaday.co.ua
21 6262 2.07% https://vds-shop.com
22 6249 2.07% https://irondog.pro
23 6168 2.04% https://many-clients.ru
24 4849 1.60% https://www.soska.site/
25 4295 1.42% https://hydraruzspsnew4af.com
26 2565 0.85% https://familyicon.ru
27 2357 0.78% https://sp.dim-studio.ru
28 1998 0.66% https://xn--hdraruxzpnew4af-n35h.com
29 1621 0.54% https://exoticholiday.bg
30 1385 0.46% - (Direct Request)

Top 15 of 297 Total User Agents
# Hits User Agent
1 253015 83.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2277 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 2227 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 2213 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1197 0.40% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 1170 0.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
7 1169 0.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 1169 0.39% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 1165 0.39% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
10 1153 0.38% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 1151 0.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 1149 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
13 1148 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
14 1146 0.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 1144 0.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 162220 53.69% 162220 53.85% 245 0.02% Ukraine
2 96828 32.05% 96589 32.07% 481082 34.30% unresolved
3 27394 9.07% 27383 9.09% 339748 24.22% Russia
4 13757 4.55% 13757 4.57% 575644 41.04% Wallis and Futuna
5 767 0.25% 464 0.15% 1764 0.13% commercial (.com)
6 450 0.15% 426 0.14% 2725 0.19% network (.net)
7 232 0.08% 3 0.00% 60 0.00% information (.info)
8 147 0.05% 134 0.04% 63 0.00% organizations (.org)
9 76 0.03% 35 0.01% 21 0.00% Croatia
10 60 0.02% 53 0.02% 35 0.00% Germany
11 31 0.01% 31 0.01% 11 0.00% Luxembourg
12 19 0.01% 8 0.00% 46 0.00% European Union
13 17 0.01% 17 0.01% 6 0.00% Switzerland
14 16 0.01% 14 0.00% 124 0.01% United States of America
15 11 0.00% 11 0.00% 4 0.00% Netherlands
16 10 0.00% 9 0.00% 4 0.00% United Kingdom
17 9 0.00% 5 0.00% 121 0.01% Colombia
18 8 0.00% 8 0.00% 3 0.00% US educational (.edu)
19 8 0.00% 8 0.00% 3 0.00% Denmark
20 7 0.00% 7 0.00% 69 0.00% Ecuador
21 6 0.00% 6 0.00% 48 0.00% People's Republic of China
22 6 0.00% 6 0.00% 2 0.00% Norway
23 5 0.00% 5 0.00% 2 0.00% British Indian Ocean Territory
24 4 0.00% 4 0.00% 1 0.00% India
25 4 0.00% 4 0.00% 1 0.00% New Zealand
26 3 0.00% 3 0.00% 1 0.00% South Georgia and the South Sandwich Islands
27 3 0.00% 3 0.00% 1 0.00% Iceland
28 3 0.00% 2 0.00% 17 0.00% Thailand
29 2 0.00% 2 0.00% 1 0.00% Catalan language/culture (.cat)
30 2 0.00% 1 0.00% 1 0.00% Austria


Generated by Webalizer Version 2.01