Usage Statistics for felga.hr

Summary Period: August 2022
Generated 01-Sep-2022 03:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 235392
Total Files 233878
Total Pages 234680
Total Visits 6803
Total KBytes 895869
Total Unique Sites 1085
Total Unique URLs 62
Total Unique Referrers 87
Total Unique User Agents 243
. Avg Max
Hits per Hour 316 848
Hits per Day 7593 9884
Files per Day 7544 9851
Pages per Day 7570 9867
Visits per Day 219 383
KBytes per Day 28899 100714
Hits by Response Code
Code 200 - OK 233878
Code 206 - Partial Content 12
Code 301 - Moved Permanently 3
Code 304 - Not Modified 40
Code 403 - Forbidden 129
Code 404 - Not Found 1330

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 5451 2.32% 5434 2.32% 5437 2.32% 128 1.88% 85 7.83% 17122 1.91%
2 8084 3.43% 8060 3.45% 8060 3.43% 188 2.76% 110 10.14% 4354 0.49%
3 7927 3.37% 7908 3.38% 7912 3.37% 247 3.63% 123 11.34% 45585 5.09%
4 8138 3.46% 8101 3.46% 8118 3.46% 331 4.87% 137 12.63% 94080 10.50%
5 9685 4.11% 9649 4.13% 9649 4.11% 328 4.82% 150 13.82% 97306 10.86%
6 9201 3.91% 9095 3.89% 9184 3.91% 210 3.09% 75 6.91% 95231 10.63%
7 7665 3.26% 7644 3.27% 7642 3.26% 288 4.23% 66 6.08% 87028 9.71%
8 9848 4.18% 9815 4.20% 9819 4.18% 328 4.82% 91 8.39% 99252 11.08%
9 9869 4.19% 9834 4.20% 9838 4.19% 383 5.63% 159 14.65% 100714 11.24%
10 9884 4.20% 9851 4.21% 9867 4.20% 343 5.04% 175 16.13% 98884 11.04%
11 9582 4.07% 9374 4.01% 9542 4.07% 348 5.12% 182 16.77% 82561 9.22%
12 7866 3.34% 7837 3.35% 7849 3.34% 302 4.44% 166 15.30% 2948 0.33%
13 8593 3.65% 8538 3.65% 8572 3.65% 327 4.81% 188 17.33% 3824 0.43%
14 3442 1.46% 3410 1.46% 3413 1.45% 36 0.53% 30 2.76% 4090 0.46%
15 7773 3.30% 7720 3.30% 7736 3.30% 22 0.32% 25 2.30% 5663 0.63%
16 8211 3.49% 8145 3.48% 8171 3.48% 155 2.28% 131 12.07% 8610 0.96%
17 8003 3.40% 7902 3.38% 7978 3.40% 290 4.26% 200 18.43% 8267 0.92%
18 7579 3.22% 7550 3.23% 7561 3.22% 306 4.50% 207 19.08% 2933 0.33%
19 8136 3.46% 8082 3.46% 8094 3.45% 303 4.45% 209 19.26% 8170 0.91%
20 8052 3.42% 8031 3.43% 8036 3.42% 292 4.29% 209 19.26% 2894 0.32%
21 6991 2.97% 6965 2.98% 6972 2.97% 48 0.71% 48 4.42% 3337 0.37%
22 7737 3.29% 7700 3.29% 7713 3.29% 33 0.49% 32 2.95% 5000 0.56%
23 7799 3.31% 7771 3.32% 7782 3.32% 283 4.16% 164 15.12% 2736 0.31%
24 7303 3.10% 7286 3.12% 7289 3.11% 290 4.26% 168 15.48% 3019 0.34%
25 7680 3.26% 7528 3.22% 7662 3.26% 298 4.38% 173 15.94% 3037 0.34%
26 7087 3.01% 7070 3.02% 7076 3.02% 278 4.09% 169 15.58% 2779 0.31%
27 6905 2.93% 6849 2.93% 6855 2.92% 67 0.98% 56 5.16% 1399 0.16%
28 6173 2.62% 6147 2.63% 6160 2.62% 65 0.96% 59 5.44% 1444 0.16%
29 5320 2.26% 5305 2.27% 5310 2.26% 17 0.25% 16 1.47% 177 0.02%
30 5350 2.27% 5336 2.28% 5341 2.28% 97 1.43% 64 5.90% 833 0.09%
31 4058 1.72% 3941 1.69% 4042 1.72% 225 3.31% 97 8.94% 2591 0.29%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 314 9739 4.14% 313 9712 4.15% 313 9713 4.14% 1225 37981 4.24%
1 322 10005 4.25% 320 9940 4.25% 321 9968 4.25% 1228 38062 4.25%
2 328 10191 4.33% 325 10092 4.32% 328 10170 4.33% 1209 37477 4.18%
3 338 10488 4.46% 336 10441 4.46% 337 10466 4.46% 1302 40375 4.51%
4 321 9981 4.24% 317 9841 4.21% 320 9946 4.24% 1151 35677 3.98%
5 318 9885 4.20% 315 9765 4.18% 317 9857 4.20% 1116 34606 3.86%
6 312 9676 4.11% 308 9578 4.10% 311 9650 4.11% 1050 32539 3.63%
7 343 10643 4.52% 342 10621 4.54% 342 10623 4.53% 1182 36644 4.09%
8 337 10451 4.44% 336 10426 4.46% 336 10434 4.45% 1173 36355 4.06%
9 328 10190 4.33% 326 10116 4.33% 328 10170 4.33% 1191 36933 4.12%
10 342 10630 4.52% 338 10499 4.49% 341 10593 4.51% 1222 37884 4.23%
11 324 10053 4.27% 323 10021 4.28% 323 10026 4.27% 1177 36488 4.07%
12 313 9711 4.13% 308 9570 4.09% 311 9661 4.12% 1262 39107 4.37%
13 295 9150 3.89% 293 9085 3.88% 293 9096 3.88% 1354 41989 4.69%
14 300 9309 3.95% 298 9261 3.96% 299 9271 3.95% 1287 39884 4.45%
15 294 9134 3.88% 293 9092 3.89% 293 9108 3.88% 1315 40761 4.55%
16 303 9417 4.00% 302 9365 4.00% 302 9383 4.00% 1278 39616 4.42%
17 306 9505 4.04% 304 9448 4.04% 305 9457 4.03% 1262 39113 4.37%
18 296 9188 3.90% 295 9152 3.91% 295 9164 3.90% 1210 37509 4.19%
19 293 9093 3.86% 292 9065 3.88% 292 9070 3.86% 1232 38207 4.26%
20 303 9423 4.00% 302 9368 4.01% 302 9389 4.00% 1087 33712 3.76%
21 322 10012 4.25% 321 9976 4.27% 321 9980 4.25% 1109 34388 3.84%
22 313 9718 4.13% 312 9693 4.14% 312 9702 4.13% 1099 34080 3.80%
23 316 9800 4.16% 314 9751 4.17% 315 9783 4.17% 1177 36478 4.07%

Top 30 of 62 Total URLs
# Hits KBytes URL
1 207850 88.30% 179 0.02% /
2 10800 4.59% 107225 11.97% /stats/
3 7138 3.03% 20250 2.26% /squirrelmail/src/login.php
4 7058 3.00% 740053 82.61% /stats/usage_202208.html
5 617 0.26% 6131 0.68% http://felga.hr/stats/
6 127 0.05% 14979 1.67% /stats/usage_202201.html
7 30 0.01% 440 0.05% /stats/usage_202103.html
8 20 0.01% 4 0.00% /webmail/skins/larry/watermark.html
9 15 0.01% 165 0.02% /stats/usage_201911.html
10 10 0.00% 295 0.03% /stats/usage_202206.html
11 9 0.00% 291 0.03% /stats/usage_202207.html
12 8 0.00% 8 0.00% /squirrelmail/src/left_main.php
13 8 0.00% 174 0.02% /stats/usage_201912.html
14 8 0.00% 168 0.02% /stats/usage_202104.html
15 7 0.00% 0 0.00% /cgi-bin/autoconfig.cgi
16 7 0.00% 258 0.03% /stats/usage_202102.html
17 7 0.00% 285 0.03% /stats/usage_202107.html
18 7 0.00% 168 0.02% /stats/usage_202111.html
19 7 0.00% 434 0.05% /stats/webalizer.current
20 6 0.00% 5 0.00% /squirrelmail/src/move_messages.php
21 6 0.00% 155 0.02% /stats/usage_201910.html
22 6 0.00% 162 0.02% /stats/usage_202007.html
23 6 0.00% 270 0.03% /stats/usage_202008.html
24 6 0.00% 158 0.02% /stats/usage_202011.html
25 6 0.00% 165 0.02% /stats/usage_202106.html
26 6 0.00% 277 0.03% /stats/usage_202109.html
27 6 0.00% 160 0.02% /stats/usage_202112.html
28 6 0.00% 161 0.02% /stats/usage_202204.html
29 6 0.00% 162 0.02% /stats/usage_202205.html
30 6 0.00% 11 0.00% /webmail/

Top 10 of 62 Total URLs By KBytes
# Hits KBytes URL
1 7058 3.00% 740053 82.61% /stats/usage_202208.html
2 10800 4.59% 107225 11.97% /stats/
3 7138 3.03% 20250 2.26% /squirrelmail/src/login.php
4 127 0.05% 14979 1.67% /stats/usage_202201.html
5 617 0.26% 6131 0.68% http://felga.hr/stats/
6 4 0.00% 460 0.05% /webmail/program/js/tiny_mce/tiny_mce.js
7 30 0.01% 440 0.05% /stats/usage_202103.html
8 7 0.00% 434 0.05% /stats/webalizer.current
9 10 0.00% 295 0.03% /stats/usage_202206.html
10 9 0.00% 291 0.03% /stats/usage_202207.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 10800 4.59% 5917 88.13% /stats/
2 207850 88.30% 476 7.09% /
3 617 0.26% 86 1.28% http://felga.hr/stats/
4 7058 3.00% 40 0.60% /stats/usage_202208.html
5 30 0.01% 26 0.39% /stats/usage_202103.html
6 15 0.01% 14 0.21% /stats/usage_201911.html
7 7138 3.03% 12 0.18% /squirrelmail/src/login.php
8 10 0.00% 8 0.12% /stats/usage_202206.html
9 8 0.00% 7 0.10% /stats/usage_201912.html
10 8 0.00% 7 0.10% /stats/usage_202104.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 10800 4.59% 5962 89.05% /stats/
2 207850 88.30% 463 6.92% /
3 617 0.26% 33 0.49% http://felga.hr/stats/
4 7138 3.03% 30 0.45% /squirrelmail/src/login.php
5 7058 3.00% 23 0.34% /stats/usage_202208.html
6 20 0.01% 19 0.28% /webmail/skins/larry/watermark.html
7 15 0.01% 14 0.21% /stats/usage_201911.html
8 30 0.01% 12 0.18% /stats/usage_202103.html
9 10 0.00% 9 0.13% /stats/usage_202206.html
10 8 0.00% 8 0.12% /squirrelmail/src/left_main.php

Top 30 of 1085 Total Sites
# Hits Files KBytes Visits Hostname
1 115755 49.18% 115755 49.49% 0 0.00% 19 0.28% s-79-110-128-156.under.net.ua
2 48292 20.52% 48292 20.65% 0 0.00% 16 0.24% s-79-110-128-152.under.net.ua
3 38503 16.36% 38503 16.46% 0 0.00% 10 0.15% s-79-110-128-158.under.net.ua
4 14108 5.99% 14108 6.03% 760038 84.84% 46 0.68% vm1985900.51ssd.had.wf
5 4198 1.78% 4198 1.79% 0 0.00% 2 0.03% s-79-110-128-190.under.net.ua
6 3537 1.50% 3537 1.51% 35163 3.92% 16 0.24% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
7 539 0.23% 539 0.23% 5355 0.60% 32 0.47% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
8 403 0.17% 403 0.17% 4005 0.45% 41 0.60% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
9 318 0.14% 318 0.14% 0 0.00% 1 0.01% 104.28.224.94
10 234 0.10% 234 0.10% 0 0.00% 1 0.01% 104.28.192.94
11 200 0.08% 200 0.09% 14917 1.67% 1 0.01% vm3671050.1nvme.had.wf
12 187 0.08% 187 0.08% 1859 0.21% 147 2.16% 192.252.220.92
13 175 0.07% 2 0.00% 38 0.00% 31 0.46% ninja-crawler114.webmeup.com
14 173 0.07% 173 0.07% 1720 0.19% 132 1.94% pppeoldf2.practicetechnologies.cw.zerolag.com
15 168 0.07% 0 0.00% 37 0.00% 2 0.03% 149.161.152.213.in-addr.arpa
16 158 0.07% 52 0.02% 3940 0.44% 29 0.43% 216.244.66.232
17 150 0.06% 150 0.06% 1491 0.17% 1 0.01% uk4.freeconnect.link
18 125 0.05% 125 0.05% 1242 0.14% 57 0.84% 223.96.90.216
19 117 0.05% 117 0.05% 1163 0.13% 99 1.46% dsl-208-102-51-6.fuse.net
20 116 0.05% 39 0.02% 414 0.05% 4 0.06% crawl-prodd4-1.babbar.eu
21 115 0.05% 115 0.05% 1143 0.13% 81 1.19% 48.174-8-161.rdns.ddy.com
22 115 0.05% 115 0.05% 1143 0.13% 87 1.28% host-26-262.mirnet.com.bd
23 109 0.05% 109 0.05% 1083 0.12% 84 1.23% ptr.cnsat.com.cn
24 108 0.05% 108 0.05% 1073 0.12% 71 1.04% 170.238.79.2
25 106 0.05% 106 0.05% 1053 0.12% 86 1.26% 103.53.228.217
26 106 0.05% 93 0.04% 924 0.10% 52 0.76% petalbot-114-119-132-250.petalsearch.com
27 104 0.04% 0 0.00% 23 0.00% 2 0.03% 81.161.229.79
28 103 0.04% 103 0.04% 1024 0.11% 68 1.00% 45.169.70.9
29 100 0.04% 100 0.04% 994 0.11% 79 1.16% 104.28.249.50
30 98 0.04% 98 0.04% 974 0.11% 65 0.96% 189.84.122.67

Top 10 of 1085 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14108 5.99% 14108 6.03% 760038 84.84% 46 0.68% vm1985900.51ssd.had.wf
2 3537 1.50% 3537 1.51% 35163 3.92% 16 0.24% dynamicip-188-232-244-0.pppoe.omsk.ertelecom.ru
3 200 0.08% 200 0.09% 14917 1.67% 1 0.01% vm3671050.1nvme.had.wf
4 539 0.23% 539 0.23% 5355 0.60% 32 0.47% dynamicip-188-232-184-8.pppoe.omsk.ertelecom.ru
5 403 0.17% 403 0.17% 4005 0.45% 41 0.60% dynamicip-188-232-248-17.pppoe.omsk.ertelecom.ru
6 158 0.07% 52 0.02% 3940 0.44% 29 0.43% 216.244.66.232
7 187 0.08% 187 0.08% 1859 0.21% 147 2.16% 192.252.220.92
8 173 0.07% 173 0.07% 1720 0.19% 132 1.94% pppeoldf2.practicetechnologies.cw.zerolag.com
9 150 0.06% 150 0.06% 1491 0.17% 1 0.01% uk4.freeconnect.link
10 125 0.05% 125 0.05% 1242 0.14% 57 0.84% 223.96.90.216

Top 30 of 87 Total Referrers
# Hits Referrer
1 14008 5.95% lifehacker.org.ua
2 13994 5.94% happybirthday.co.ua
3 13897 5.90% wordsguru.co.ua
4 13783 5.86% vitayu.net.ua
5 13689 5.82% smach.com.ua
6 13674 5.81% pryvitalka.net.ua
7 13640 5.79% vsi-pryvitannya.com.ua
8 13519 5.74% top-vitannya.com.ua
9 13437 5.71% vitannya-365.com.ua
10 13302 5.65% megaday.co.ua
11 13278 5.64% chic.in.ua
12 13249 5.63% superwords.co.ua
13 13240 5.62% cookorama.com.ua
14 13240 5.62% vsi-vitannya.com.ua
15 13231 5.62% pryvitok.net.ua
16 5036 2.14% https://simbirsk-holod.ru/
17 4740 2.01% https://evakuator-kronshtadt.ru
18 4068 1.73% https://datingwish.me
19 3024 1.28% https://irbitrembitteh.ru/
20 3024 1.28% https://remholodkostroma.ru/
21 3024 1.28% https://remont-holodilnikov38.ru/
22 1519 0.65% - (Direct Request)
23 1288 0.55% https://kudrovo.evaspas.ru/
24 789 0.34% https://vipcallsgirls.com/
25 529 0.22% https://auto.evakuator.expert
26 335 0.14% www.bing.com
27 297 0.13% vitannya.com
28 295 0.13% 5dom.com.ua
29 292 0.12% happyday.org.ua
30 290 0.12% vitannyachko.com.ua

Top 15 of 243 Total User Agents
# Hits User Agent
1 207432 88.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1356 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 1351 0.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
4 1325 0.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 791 0.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 729 0.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
7 721 0.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 720 0.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
9 711 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 710 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 701 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 700 0.30% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 698 0.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 698 0.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
15 694 0.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for August 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 206779 87.84% 206779 88.41% 308 0.03% Ukraine
2 14308 6.08% 14308 6.12% 774955 86.50% Wallis and Futuna
3 5411 2.30% 4810 2.06% 43482 4.85% unresolved
4 4913 2.09% 4878 2.09% 48392 5.40% Russia
5 1433 0.61% 908 0.39% 7292 0.81% commercial (.com)
6 943 0.40% 892 0.38% 8750 0.98% network (.net)
7 241 0.10% 162 0.07% 1609 0.18% European Union
8 173 0.07% 5 0.00% 78 0.01% address and routing parameter area (.arpa)
9 133 0.06% 133 0.06% 1423 0.16% Brazil
10 122 0.05% 118 0.05% 1097 0.12% Colombia
11 115 0.05% 115 0.05% 1143 0.13% Bangladesh
12 113 0.05% 113 0.05% 1123 0.13% People's Republic of China
13 94 0.04% 94 0.04% 934 0.10% Poland
14 88 0.04% 88 0.04% 875 0.10% Indonesia
15 85 0.04% 85 0.04% 845 0.09% India
16 59 0.03% 49 0.02% 263 0.03% Germany
17 49 0.02% 49 0.02% 475 0.05% Vietnam
18 36 0.02% 36 0.02% 358 0.04% Bulgaria
19 35 0.01% 35 0.01% 348 0.04% Turkey
20 34 0.01% 17 0.01% 10 0.00% Croatia
21 23 0.01% 23 0.01% 229 0.03% Austria
22 23 0.01% 23 0.01% 229 0.03% Cyprus
23 20 0.01% 19 0.01% 179 0.02% organizations (.org)
24 15 0.01% 15 0.01% 149 0.02% Czech Republic
25 14 0.01% 14 0.01% 139 0.02% Belarus
26 14 0.01% 14 0.01% 139 0.02% Mexico
27 14 0.01% 14 0.01% 139 0.02% Venezuela
28 12 0.01% 12 0.01% 119 0.01% Canada
29 12 0.01% 4 0.00% 42 0.00% Japan
30 10 0.00% 10 0.00% 99 0.01% Lithuania


Generated by Webalizer Version 2.01