Usage Statistics for felga.hr

Summary Period: December 2024
Generated 21-Dec-2024 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 230347
Total Files 219377
Total Pages 229880
Total Visits 2485
Total KBytes 5173987
Total Unique Sites 984
Total Unique URLs 137
Total Unique Referrers 269
Total Unique User Agents 319
. Avg Max
Hits per Hour 457 881
Hits per Day 10968 18174
Files per Day 10446 17648
Pages per Day 10946 18163
Visits per Day 118 197
KBytes per Day 246380 644919
Hits by Response Code
Code 200 - OK 219377
Code 206 - Partial Content 7797
Code 301 - Moved Permanently 3
Code 304 - Not Modified 13
Code 400 - Bad Request 68
Code 403 - Forbidden 1273
Code 404 - Not Found 1816

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 10310 4.48% 9700 4.42% 10269 4.47% 165 6.64% 112 11.38% 217203 4.20%
2 13422 5.83% 12964 5.91% 13402 5.83% 141 5.67% 105 10.67% 356824 6.90%
3 14604 6.34% 14192 6.47% 14577 6.34% 127 5.11% 83 8.43% 436524 8.44%
4 18174 7.89% 17648 8.04% 18163 7.90% 104 4.19% 77 7.83% 644919 12.46%
5 11254 4.89% 10665 4.86% 11244 4.89% 176 7.08% 119 12.09% 234518 4.53%
6 9683 4.20% 8846 4.03% 9668 4.21% 116 4.67% 94 9.55% 108540 2.10%
7 12781 5.55% 12108 5.52% 12763 5.55% 127 5.11% 74 7.52% 321978 6.22%
8 9551 4.15% 9233 4.21% 9524 4.14% 111 4.47% 56 5.69% 196046 3.79%
9 8121 3.53% 7547 3.44% 8094 3.52% 138 5.55% 76 7.72% 25730 0.50%
10 8146 3.54% 7618 3.47% 8119 3.53% 125 5.03% 86 8.74% 22545 0.44%
11 7934 3.44% 7516 3.43% 7917 3.44% 112 4.51% 79 8.03% 9574 0.19%
12 9923 4.31% 9421 4.29% 9896 4.30% 74 2.98% 52 5.28% 122832 2.37%
13 11076 4.81% 10447 4.76% 11052 4.81% 126 5.07% 92 9.35% 214958 4.15%
14 12816 5.56% 12396 5.65% 12789 5.56% 78 3.14% 48 4.88% 348963 6.74%
15 10347 4.49% 9756 4.45% 10320 4.49% 93 3.74% 70 7.11% 222502 4.30%
16 12092 5.25% 11635 5.30% 12075 5.25% 93 3.74% 76 7.72% 303685 5.87%
17 12566 5.46% 11946 5.45% 12526 5.45% 132 5.31% 89 9.04% 356355 6.89%
18 13016 5.65% 12309 5.61% 12999 5.65% 127 5.11% 77 7.83% 399546 7.72%
19 14152 6.14% 13624 6.21% 14129 6.15% 197 7.93% 120 12.20% 462920 8.95%
20 9105 3.95% 8603 3.92% 9081 3.95% 189 7.61% 111 11.28% 146408 2.83%
21 1274 0.55% 1203 0.55% 1273 0.55% 20 0.80% 16 1.63% 21418 0.41%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 483 10152 4.41% 465 9768 4.45% 482 10135 4.41% 11284 236956 4.58%
1 482 10142 4.40% 462 9714 4.43% 482 10123 4.40% 10891 228711 4.42%
2 479 10064 4.37% 460 9669 4.41% 478 10047 4.37% 10598 222548 4.30%
3 454 9539 4.14% 432 9088 4.14% 453 9523 4.14% 9832 206464 3.99%
4 388 8165 3.54% 367 7726 3.52% 387 8133 3.54% 7974 167447 3.24%
5 366 7701 3.34% 348 7317 3.34% 366 7686 3.34% 7668 161021 3.11%
6 389 8171 3.55% 362 7620 3.47% 388 8149 3.54% 7987 167720 3.24%
7 465 9772 4.24% 446 9381 4.28% 464 9752 4.24% 10169 213544 4.13%
8 462 9718 4.22% 442 9286 4.23% 462 9705 4.22% 10482 220116 4.25%
9 470 9870 4.28% 451 9488 4.32% 468 9848 4.28% 11165 234461 4.53%
10 482 10123 4.39% 461 9696 4.42% 480 10098 4.39% 11536 242259 4.68%
11 469 9856 4.28% 450 9450 4.31% 468 9841 4.28% 10794 226668 4.38%
12 475 9982 4.33% 452 9509 4.33% 474 9968 4.34% 10798 226749 4.38%
13 455 9565 4.15% 437 9192 4.19% 455 9555 4.16% 10589 222374 4.30%
14 465 9785 4.25% 447 9390 4.28% 464 9759 4.25% 10344 217214 4.20%
15 471 9902 4.30% 446 9376 4.27% 470 9887 4.30% 10858 228027 4.41%
16 464 9747 4.23% 445 9356 4.26% 462 9717 4.23% 10681 224304 4.34%
17 462 9718 4.22% 429 9014 4.11% 461 9697 4.22% 10509 220681 4.27%
18 456 9578 4.16% 433 9101 4.15% 455 9556 4.16% 10192 214040 4.14%
19 467 9822 4.26% 431 9066 4.13% 466 9793 4.26% 10026 210541 4.07%
20 467 9827 4.27% 448 9427 4.30% 467 9811 4.27% 10402 218434 4.22%
21 446 9384 4.07% 431 9052 4.13% 446 9371 4.08% 10305 216408 4.18%
22 473 9949 4.32% 441 9263 4.22% 472 9930 4.32% 10433 219083 4.23%
23 467 9815 4.26% 448 9428 4.30% 466 9796 4.26% 10867 228215 4.41%

Top 30 of 137 Total URLs
# Hits KBytes URL
1 147595 64.08% 105622 2.04% /
2 28931 12.56% 82100 1.59% /squirrelmail/src/login.php
3 17166 7.45% 2125020 41.07% /stats/usage_202411.html
4 15800 6.86% 1605243 31.03% /stats/usage_202412.html
5 6612 2.87% 18664 0.36% /squirrelmail/src/login.php/wp-login.php
6 6459 2.80% 794133 15.35% /stats/usage_202403.html
7 1825 0.79% 220675 4.27% /stats/usage_202308.html
8 1542 0.67% 184074 3.56% /stats/usage_202402.html
9 468 0.20% 4630 0.09% /stats/
10 204 0.09% 6709 0.13% /stats/usage_202109.html
11 75 0.03% 3774 0.07% /stats/usage_202309.html
12 60 0.03% 2747 0.05% /stats/webalizer.current
13 16 0.01% 1354 0.03% /stats/usage_202404.html
14 15 0.01% 1148 0.02% /stats/usage_202405.html
15 12 0.01% 398 0.01% /stats/usage_201911.html
16 12 0.01% 878 0.02% /stats/usage_202401.html
17 11 0.00% 437 0.01% /stats/usage_202408.html
18 9 0.00% 2 0.00% /webmail/skins/larry/watermark.html
19 8 0.00% 394 0.01% /stats/usage_202111.html
20 8 0.00% 180 0.00% /stats/usage_202203.html
21 8 0.00% 418 0.01% /stats/usage_202311.html
22 7 0.00% 380 0.01% /stats/usage_202008.html
23 7 0.00% 392 0.01% /stats/usage_202108.html
24 7 0.00% 405 0.01% /stats/usage_202207.html
25 7 0.00% 396 0.01% /stats/usage_202302.html
26 7 0.00% 395 0.01% /stats/usage_202305.html
27 7 0.00% 412 0.01% /stats/usage_202312.html
28 7 0.00% 838 0.02% http://felga.hr/stats/usage_202402.html
29 6 0.00% 479 0.01% /stats/usage_201912.html
30 6 0.00% 384 0.01% /stats/usage_202007.html

Top 10 of 137 Total URLs By KBytes
# Hits KBytes URL
1 17166 7.45% 2125020 41.07% /stats/usage_202411.html
2 15800 6.86% 1605243 31.03% /stats/usage_202412.html
3 6459 2.80% 794133 15.35% /stats/usage_202403.html
4 1825 0.79% 220675 4.27% /stats/usage_202308.html
5 1542 0.67% 184074 3.56% /stats/usage_202402.html
6 147595 64.08% 105622 2.04% /
7 28931 12.56% 82100 1.59% /squirrelmail/src/login.php
8 6612 2.87% 18664 0.36% /squirrelmail/src/login.php/wp-login.php
9 204 0.09% 6709 0.13% /stats/usage_202109.html
10 468 0.20% 4630 0.09% /stats/

Top 10 of 72 Total Entry Pages
# Hits Visits URL
1 147595 64.08% 1001 42.18% /
2 204 0.09% 260 10.96% /stats/usage_202109.html
3 15800 6.86% 227 9.57% /stats/usage_202412.html
4 468 0.20% 198 8.34% /stats/
5 1542 0.67% 164 6.91% /stats/usage_202402.html
6 17166 7.45% 86 3.62% /stats/usage_202411.html
7 75 0.03% 83 3.50% /stats/usage_202309.html
8 1825 0.79% 33 1.39% /stats/usage_202308.html
9 12 0.01% 11 0.46% /stats/usage_201911.html
10 11 0.00% 11 0.46% /stats/usage_202408.html

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 147595 64.08% 986 41.82% /
2 15800 6.86% 310 13.15% /stats/usage_202412.html
3 468 0.20% 200 8.48% /stats/
4 204 0.09% 171 7.25% /stats/usage_202109.html
5 6459 2.80% 155 6.57% /stats/usage_202403.html
6 75 0.03% 71 3.01% /stats/usage_202309.html
7 17166 7.45% 70 2.97% /stats/usage_202411.html
8 6612 2.87% 33 1.40% /squirrelmail/src/login.php/wp-login.php
9 28931 12.56% 32 1.36% /squirrelmail/src/login.php
10 1825 0.79% 19 0.81% /stats/usage_202308.html

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 70314 30.53% 70314 32.05% 53834 1.04% 4 0.16% 83.217.4.41
2 67515 29.31% 67515 30.78% 51691 1.00% 4 0.16% tri3.ru
3 22423 9.73% 22423 10.22% 1424348 27.53% 4 0.16% ns3039173.ip-91-121-84.eu
4 21350 9.27% 21350 9.73% 1446866 27.96% 19 0.76% nika.aeza.network
5 18301 7.94% 18301 8.34% 1019097 19.70% 5 0.20% static.129.238.107.91.clients.your-server.de
6 7797 3.38% 7797 3.55% 0 0.00% 271 10.91% 91.225.160.192
7 7680 3.33% 7680 3.50% 580788 11.23% 2 0.08% 95-216-17-210.ptr
8 3562 1.55% 3562 1.62% 221303 4.28% 9 0.36% broadband-188-255-70-14.ip.moscow.rt.ru
9 2395 1.04% 2395 1.09% 174331 3.37% 2 0.08% 82-147-84-231.vpsdedic.ru
10 1729 0.75% 1729 0.79% 0 0.00% 173 6.96% 5.188.51.123
11 1241 0.54% 1241 0.57% 73992 1.43% 3 0.12% sutuner.aeza.network
12 441 0.19% 441 0.20% 21041 0.41% 3 0.12% nat-100-72-46-192-27-sh3.natanet.ru
13 431 0.19% 431 0.20% 52310 1.01% 161 6.48% static.234.72.216.95.clients.your-server.de
14 245 0.11% 0 0.00% 67 0.00% 1 0.04% 150.136.112.62
15 245 0.11% 0 0.00% 67 0.00% 1 0.04% 164.152.20.174
16 198 0.09% 81 0.04% 699 0.01% 26 1.05% 82-147-85-65.vpsdedic.ru
17 123 0.05% 0 0.00% 34 0.00% 1 0.04% 20.169.232.142
18 112 0.05% 0 0.00% 30 0.00% 1 0.04% 146.70.36.134
19 110 0.05% 110 0.05% 1100 0.02% 1 0.04% 37.18.41.174
20 84 0.04% 1 0.00% 23 0.00% 1 0.04% unn-156-146-33-68.cdn77.com
21 70 0.03% 7 0.00% 0 0.00% 7 0.28% ec2-52-14-49-51.us-east-2.compute.amazonaws.com
22 60 0.03% 6 0.00% 0 0.00% 6 0.24% ec2-18-223-98-120.us-east-2.compute.amazonaws.com
23 60 0.03% 6 0.00% 0 0.00% 6 0.24% ec2-98-81-50-129.compute-1.amazonaws.com
24 58 0.03% 58 0.03% 3573 0.07% 2 0.08% 83x221x16x129.dynamic.msk.ertelecom.ru
25 56 0.02% 23 0.01% 207 0.00% 12 0.48% 37.139.53.25
26 54 0.02% 54 0.02% 540 0.01% 1 0.04% 37.230.136.138
27 51 0.02% 27 0.01% 2285 0.04% 16 0.64% 216.244.66.232
28 51 0.02% 0 0.00% 11 0.00% 1 0.04% 45.146.54.60
29 51 0.02% 0 0.00% 11 0.00% 1 0.04% 45.146.54.71
30 51 0.02% 0 0.00% 11 0.00% 1 0.04% 45.146.54.75

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21350 9.27% 21350 9.73% 1446866 27.96% 19 0.76% nika.aeza.network
2 22423 9.73% 22423 10.22% 1424348 27.53% 4 0.16% ns3039173.ip-91-121-84.eu
3 18301 7.94% 18301 8.34% 1019097 19.70% 5 0.20% static.129.238.107.91.clients.your-server.de
4 7680 3.33% 7680 3.50% 580788 11.23% 2 0.08% 95-216-17-210.ptr
5 3562 1.55% 3562 1.62% 221303 4.28% 9 0.36% broadband-188-255-70-14.ip.moscow.rt.ru
6 2395 1.04% 2395 1.09% 174331 3.37% 2 0.08% 82-147-84-231.vpsdedic.ru
7 1241 0.54% 1241 0.57% 73992 1.43% 3 0.12% sutuner.aeza.network
8 70314 30.53% 70314 32.05% 53834 1.04% 4 0.16% 83.217.4.41
9 431 0.19% 431 0.20% 52310 1.01% 161 6.48% static.234.72.216.95.clients.your-server.de
10 67515 29.31% 67515 30.78% 51691 1.00% 4 0.16% tri3.ru

Top 30 of 269 Total Referrers
# Hits Referrer
1 36331 15.77% https://www.cherrytracking.com/77PRQFB/2CTPL/
2 23173 10.06% https://secure.teensexmania.com/track/MzAxODgyLjUuMTMuNzYuMC4wLjAuMC4w
3 18271 7.93% https://softexpo.com
4 17958 7.80% https://tinyurl.com/pills4usw
5 14714 6.39% https://trendhub.tv/
6 12652 5.49% https://clck.ru/3Er43A
7 9174 3.98% https://we-car.site
8 8360 3.63% https://t.whalehunter.cash/track/ODQ5MC4xMTguMjEuMzIuMC4wLjAuMC4wLjAuMC4w
9 8171 3.55% https://offers.tempted.com/SHUf
10 7924 3.44% https://newtravelguide.ru
11 7680 3.33% https://jolion-ufa1.ru/
12 6374 2.77% http://offers.tempted.com/SHSr
13 6346 2.75% https://t.whalehunter.cash/track/ODQ5MC4xNzYwNS4yOS41NS4wLjAuMC4wLjAuMC4wLjA
14 6193 2.69% https://tinyurl.com/vclalala
15 6164 2.68% http://voyraffiliate.ru/
16 6107 2.65% https://tinyurl.com/mhejz37d
17 5325 2.31% https://80store.site/
18 4621 2.01% https://thebestoptions.net/
19 4130 1.79% https://iptvzoneonline.com/
20 3909 1.70% - (Direct Request)
21 3560 1.55% https://olit.su/
22 1185 0.51% https://kids48.ru
23 865 0.38% https://softbesplatno.net/
24 864 0.38% https://jester-soft.ws/
25 441 0.19% http://xn--80aymc.xn--80aewigdd.xn--p1ai
26 278 0.12% https://www.google.com/search
27 245 0.11% http://mellaril.infy.uk/
28 235 0.10% http://desloratadinverschreibungspflichtig.ct.ws/
29 216 0.09% https://topratedstuff.net
30 215 0.09% https://vetmedinchewable.brushd.com/

Top 15 of 319 Total User Agents
# Hits User Agent
1 137829 59.84% Mozilla/5.0 (Connect; X) Firefox/7.X
2 7848 3.41% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 3774 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 3737 1.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 3714 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 3665 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 1957 0.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 1937 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 1929 0.84% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 1924 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 1904 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 1896 0.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1889 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 1889 0.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1881 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for December 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 113089 49.10% 111101 50.64% 2179054 42.12% unresolved
2 74223 32.22% 74088 33.77% 474292 9.17% Russia
3 22473 9.76% 22444 10.23% 1424599 27.53% European Union
4 18788 8.16% 18778 8.56% 1075947 20.80% Germany
5 1332 0.58% 491 0.22% 4778 0.09% commercial (.com)
6 166 0.07% 79 0.04% 3135 0.06% network (.net)
7 145 0.06% 145 0.07% 11578 0.22% Italy
8 32 0.01% 6 0.00% 66 0.00% Vietnam
9 21 0.01% 8 0.00% 56 0.00% Poland
10 17 0.01% 7 0.00% 130 0.00% Canada
11 10 0.00% 6 0.00% 136 0.00% Czech Republic
12 10 0.00% 5 0.00% 4 0.00% Croatia
13 8 0.00% 2 0.00% 19 0.00% British Indian Ocean Territory
14 7 0.00% 3 0.00% 26 0.00% Brazil
15 7 0.00% 2 0.00% 17 0.00% Turks and Caicos Islands
16 3 0.00% 0 0.00% 1 0.00% Hong Kong
17 3 0.00% 1 0.00% 9 0.00% Japan
18 2 0.00% 2 0.00% 0 0.00% address and routing parameter area (.arpa)
19 2 0.00% 2 0.00% 1 0.00% organizations (.org)
20 2 0.00% 1 0.00% 9 0.00% Indonesia
21 2 0.00% 1 0.00% 9 0.00% Malaysia
22 2 0.00% 0 0.00% 0 0.00% United States of America
23 1 0.00% 0 0.00% 0 0.00% Singapore
24 1 0.00% 1 0.00% 111 0.00% Tanzania
25 1 0.00% 1 0.00% 9 0.00% United Kingdom


Generated by Webalizer Version 2.01