Usage Statistics for felga.hr

Summary Period: October 2022
Generated 01-Nov-2022 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 272048
Total Files 270100
Total Pages 271247
Total Visits 10206
Total KBytes 2052954
Total Unique Sites 1214
Total Unique URLs 71
Total Unique Referrers 161
Total Unique User Agents 269
. Avg Max
Hits per Hour 365 1612
Hits per Day 8775 17215
Files per Day 8712 17067
Pages per Day 8749 17201
Visits per Day 329 447
KBytes per Day 66224 215097
Hits by Response Code
Code 200 - OK 270100
Code 206 - Partial Content 10
Code 301 - Moved Permanently 2
Code 302 - Found 1
Code 304 - Not Modified 227
Code 403 - Forbidden 113
Code 404 - Not Found 1595

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4056 1.49% 3861 1.43% 3930 1.45% 414 4.06% 330 27.18% 41499 2.02%
2 4951 1.82% 4929 1.82% 4935 1.82% 278 2.72% 162 13.34% 40304 1.96%
3 5908 2.17% 5884 2.18% 5891 2.17% 348 3.41% 200 16.47% 63850 3.11%
4 7308 2.69% 7160 2.65% 7286 2.69% 357 3.50% 153 12.60% 55510 2.70%
5 6986 2.57% 6953 2.57% 6972 2.57% 407 3.99% 77 6.34% 18730 0.91%
6 7553 2.78% 7528 2.79% 7544 2.78% 447 4.38% 81 6.67% 25607 1.25%
7 13312 4.89% 13276 4.92% 13286 4.90% 434 4.25% 89 7.33% 21765 1.06%
8 9024 3.32% 9002 3.33% 9012 3.32% 166 1.63% 52 4.28% 17899 0.87%
9 15684 5.77% 15669 5.80% 15674 5.78% 242 2.37% 57 4.70% 25048 1.22%
10 7267 2.67% 7093 2.63% 7136 2.63% 373 3.65% 121 9.97% 26612 1.30%
11 9157 3.37% 9122 3.38% 9133 3.37% 322 3.16% 79 6.51% 30176 1.47%
12 7469 2.75% 7449 2.76% 7452 2.75% 300 2.94% 89 7.33% 27799 1.35%
13 9274 3.41% 9220 3.41% 9250 3.41% 325 3.18% 84 6.92% 32993 1.61%
14 9163 3.37% 9134 3.38% 9149 3.37% 341 3.34% 67 5.52% 31551 1.54%
15 9188 3.38% 9041 3.35% 9174 3.38% 366 3.59% 61 5.02% 29253 1.42%
16 6218 2.29% 6203 2.30% 6206 2.29% 323 3.16% 57 4.70% 24491 1.19%
17 8786 3.23% 8728 3.23% 8744 3.22% 362 3.55% 89 7.33% 29954 1.46%
18 9685 3.56% 9657 3.58% 9671 3.57% 354 3.47% 82 6.75% 33833 1.65%
19 8891 3.27% 8854 3.28% 8876 3.27% 385 3.77% 84 6.92% 33561 1.63%
20 7713 2.84% 7667 2.84% 7695 2.84% 260 2.55% 87 7.17% 28548 1.39%
21 8421 3.10% 8299 3.07% 8392 3.09% 210 2.06% 82 6.75% 28119 1.37%
22 10648 3.91% 10599 3.92% 10633 3.92% 341 3.34% 79 6.51% 19465 0.95%
23 13782 5.07% 13743 5.09% 13767 5.08% 333 3.26% 64 5.27% 49898 2.43%
24 17215 6.33% 17067 6.32% 17201 6.34% 345 3.38% 77 6.34% 103512 5.04%
25 15357 5.64% 15293 5.66% 15331 5.65% 358 3.51% 86 7.08% 125453 6.11%
26 13910 5.11% 13752 5.09% 13894 5.12% 367 3.60% 86 7.08% 140679 6.85%
27 10264 3.77% 10235 3.79% 10242 3.78% 365 3.58% 78 6.43% 173976 8.47%
28 3391 1.25% 3339 1.24% 3371 1.24% 360 3.53% 99 8.15% 183177 8.92%
29 4154 1.53% 4115 1.52% 4123 1.52% 337 3.30% 83 6.84% 215097 10.48%
30 4111 1.51% 4074 1.51% 4095 1.51% 321 3.15% 70 5.77% 198578 9.67%
31 3202 1.18% 3154 1.17% 3182 1.17% 345 3.38% 77 6.34% 176017 8.57%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 389 12072 4.44% 388 12045 4.46% 389 12059 4.45% 2573 79754 3.88%
1 390 12120 4.46% 388 12046 4.46% 389 12084 4.45% 2452 76004 3.70%
2 391 12145 4.46% 387 12014 4.45% 389 12080 4.45% 2723 84403 4.11%
3 388 12043 4.43% 387 12006 4.45% 387 12023 4.43% 2451 75971 3.70%
4 359 11152 4.10% 357 11088 4.11% 359 11141 4.11% 2134 66144 3.22%
5 339 10524 3.87% 334 10370 3.84% 338 10501 3.87% 1935 59993 2.92%
6 340 10543 3.88% 338 10507 3.89% 339 10522 3.88% 1962 60817 2.96%
7 375 11628 4.27% 373 11573 4.28% 373 11586 4.27% 2385 73943 3.60%
8 371 11531 4.24% 362 11234 4.16% 370 11470 4.23% 2730 84626 4.12%
9 351 10891 4.00% 348 10804 4.00% 349 10843 4.00% 2914 90330 4.40%
10 350 10855 3.99% 347 10776 3.99% 348 10799 3.98% 2864 88783 4.32%
11 321 9953 3.66% 318 9862 3.65% 319 9917 3.66% 2748 85191 4.15%
12 329 10224 3.76% 328 10184 3.77% 328 10195 3.76% 2808 87047 4.24%
13 316 9801 3.60% 311 9651 3.57% 315 9776 3.60% 2843 88119 4.29%
14 356 11047 4.06% 354 10985 4.07% 355 11005 4.06% 2937 91060 4.44%
15 363 11277 4.15% 362 11223 4.16% 363 11253 4.15% 2879 89239 4.35%
16 379 11769 4.33% 377 11703 4.33% 378 11739 4.33% 3095 95953 4.67%
17 360 11181 4.11% 359 11130 4.12% 359 11144 4.11% 3203 99302 4.84%
18 367 11392 4.19% 366 11351 4.20% 366 11373 4.19% 3247 100656 4.90%
19 345 10711 3.94% 344 10664 3.95% 344 10675 3.94% 3138 97276 4.74%
20 379 11768 4.33% 378 11741 4.35% 378 11747 4.33% 3012 93382 4.55%
21 395 12273 4.51% 394 12238 4.53% 395 12257 4.52% 3087 95684 4.66%
22 409 12695 4.67% 406 12608 4.67% 407 12627 4.66% 3189 98863 4.82%
23 401 12453 4.58% 396 12297 4.55% 401 12431 4.58% 2917 90416 4.40%

Top 30 of 71 Total URLs
# Hits KBytes URL
1 183140 67.32% 182 0.01% /
2 59470 21.86% 589548 28.72% /stats/
3 8522 3.13% 24176 1.18% /squirrelmail/src/login.php
4 7981 2.93% 967992 47.15% /stats/usage_202210.html
5 7689 2.83% 76439 3.72% http://felga.hr/stats/
6 1973 0.73% 241758 11.78% /stats/usage_202207.html
7 1217 0.45% 148488 7.23% /stats/usage_202209.html
8 19 0.01% 3 0.00% /webmail/skins/larry/watermark.html
9 17 0.01% 124 0.01% /stats/usage_202103.html
10 11 0.00% 289 0.01% /stats/usage_202012.html
11 9 0.00% 8 0.00% /squirrelmail/src/move_messages.php
12 9 0.00% 16 0.00% /webmail/
13 8 0.00% 56 0.00% /stats/usage_201911.html
14 8 0.00% 502 0.02% /stats/usage_202109.html
15 8 0.00% 52 0.00% /stats/usage_202202.html
16 8 0.00% 44 0.00% /stats/usage_202208.html
17 7 0.00% 0 0.00% /cgi-bin/autoconfig.cgi
18 7 0.00% 51 0.00% /stats/usage_202009.html
19 7 0.00% 53 0.00% /stats/usage_202101.html
20 7 0.00% 42 0.00% /stats/usage_202108.html
21 7 0.00% 42 0.00% /stats/usage_202111.html
22 7 0.00% 44 0.00% /stats/usage_202201.html
23 7 0.00% 51 0.00% /stats/usage_202203.html
24 7 0.00% 39 0.00% /webmail/program/js/googiespell.min.js
25 7 0.00% 42 0.00% /webmail/program/js/list.min.js
26 7 0.00% 544 0.03% /webmail/program/js/tiny_mce/tiny_mce.js
27 7 0.00% 16 0.00% /webmail/program/js/treelist.min.js
28 6 0.00% 43 0.00% /stats/usage_202007.html
29 6 0.00% 35 0.00% /stats/usage_202107.html
30 6 0.00% 33 0.00% /stats/usage_202112.html

Top 10 of 71 Total URLs By KBytes
# Hits KBytes URL
1 7981 2.93% 967992 47.15% /stats/usage_202210.html
2 59470 21.86% 589548 28.72% /stats/
3 1973 0.73% 241758 11.78% /stats/usage_202207.html
4 1217 0.45% 148488 7.23% /stats/usage_202209.html
5 7689 2.83% 76439 3.72% http://felga.hr/stats/
6 8522 3.13% 24176 1.18% /squirrelmail/src/login.php
7 7 0.00% 544 0.03% /webmail/program/js/tiny_mce/tiny_mce.js
8 8 0.00% 502 0.02% /stats/usage_202109.html
9 5 0.00% 399 0.02% /stats/webalizer.current
10 6 0.00% 366 0.02% /webmail/plugins/jqueryui/js/jquery-ui-1.9.2.custom.min.js

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 59470 21.86% 7562 75.13% /stats/
2 7689 2.83% 1638 16.27% http://felga.hr/stats/
3 183140 67.32% 614 6.10% /
4 1973 0.73% 22 0.22% /stats/usage_202207.html
5 17 0.01% 17 0.17% /stats/usage_202103.html
6 7981 2.93% 13 0.13% /stats/usage_202210.html
7 11 0.00% 9 0.09% /stats/usage_202012.html
8 1217 0.45% 9 0.09% /stats/usage_202209.html
9 8 0.00% 8 0.08% /stats/usage_202202.html
10 8 0.00% 8 0.08% /stats/usage_202208.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 59470 21.86% 7783 77.40% /stats/
2 7689 2.83% 1411 14.03% http://felga.hr/stats/
3 183140 67.32% 616 6.13% /
4 8522 3.13% 30 0.30% /squirrelmail/src/login.php
5 19 0.01% 18 0.18% /webmail/skins/larry/watermark.html
6 9 0.00% 9 0.09% /webmail/
7 7 0.00% 8 0.08% /cgi-bin/autoconfig.cgi
8 9 0.00% 8 0.08% /squirrelmail/src/move_messages.php
9 8 0.00% 8 0.08% /stats/usage_201911.html
10 8 0.00% 8 0.08% /stats/usage_202109.html

Top 30 of 1214 Total Sites
# Hits Files KBytes Visits Hostname
1 44175 16.24% 44175 16.36% 0 0.00% 14 0.14% s-79-110-128-207.under.net.ua
2 41533 15.27% 41533 15.38% 0 0.00% 26 0.25% s-79-110-133-198.under.net.ua
3 27594 10.14% 27594 10.22% 0 0.00% 12 0.12% s-79-110-133-229.under.net.ua
4 16733 6.15% 16733 6.20% 0 0.00% 8 0.08% s-79-110-128-156.under.net.ua
5 8905 3.27% 8905 3.30% 0 0.00% 1 0.01% s-79-110-128-247.under.net.ua
6 8793 3.23% 8793 3.26% 0 0.00% 6 0.06% s-79-110-133-201.under.net.ua
7 8160 3.00% 8160 3.02% 604385 29.44% 3 0.03% vm711319.stark-industries.solutions
8 7658 2.81% 7658 2.84% 0 0.00% 2 0.02% s-79-110-128-234.under.net.ua
9 6469 2.38% 6469 2.40% 0 0.00% 2 0.02% 104.28.192.95
10 5922 2.18% 5922 2.19% 0 0.00% 1 0.01% 104.28.224.95
11 3966 1.46% 3966 1.47% 39431 1.92% 2 0.02% 95-165-147-31.static.spd-mgts.ru
12 3545 1.30% 3545 1.31% 0 0.00% 1 0.01% s-79-110-128-217.under.net.ua
13 3405 1.25% 3405 1.26% 0 0.00% 1 0.01% s-79-110-133-177.under.net.ua
14 3036 1.12% 3036 1.12% 30180 1.47% 97 0.95% host-89-22-237-236.hosted-by-vdsina.ru
15 2843 1.05% 2843 1.05% 212009 10.33% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
16 2700 0.99% 2700 1.00% 165313 8.05% 1 0.01% vm1985900.51ssd.had.wf
17 2617 0.96% 2617 0.97% 0 0.00% 3 0.03% 8.40.107.124
18 2595 0.95% 2595 0.96% 25798 1.26% 326 3.19% 120.237.144.57
19 2592 0.95% 2592 0.96% 25759 1.25% 202 1.98% vps-18b67d6d.vps.ovh.ca
20 2493 0.92% 2493 0.92% 24784 1.21% 347 3.40% 120.196.188.21
21 2484 0.91% 2484 0.92% 24692 1.20% 372 3.64% 5x18x217x193.static-business.spb.ertelecom.ru
22 2483 0.91% 2483 0.92% 24683 1.20% 216 2.12% 81.200.123.74
23 2399 0.88% 2399 0.89% 23850 1.16% 361 3.54% 112.49.34.128
24 2285 0.84% 2285 0.85% 22718 1.11% 3 0.03% pppoe249.net94-137-15.se2.omkc.ru
25 2281 0.84% 2281 0.84% 22677 1.10% 347 3.40% hebei.22.121.in-addr.arpa
26 2230 0.82% 2230 0.83% 22170 1.08% 392 3.84% 112.54.41.177
27 2220 0.82% 2220 0.82% 22071 1.08% 2 0.02% v1332506.hosted-by-vdsina.ru
28 1988 0.73% 1988 0.74% 0 0.00% 1 0.01% s-79-110-128-134.under.net.ua
29 1893 0.70% 1893 0.70% 141907 6.91% 5 0.05% 37-115-193-107.broadband.kyivstar.net
30 1883 0.69% 1883 0.70% 118541 5.77% 4 0.04% 94.140.112.62

Top 10 of 1214 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8160 3.00% 8160 3.02% 604385 29.44% 3 0.03% vm711319.stark-industries.solutions
2 2843 1.05% 2843 1.05% 212009 10.33% 3 0.03% host-176-124-215-108.hosted-by-vdsina.ru
3 2700 0.99% 2700 1.00% 165313 8.05% 1 0.01% vm1985900.51ssd.had.wf
4 1893 0.70% 1893 0.70% 141907 6.91% 5 0.05% 37-115-193-107.broadband.kyivstar.net
5 1883 0.69% 1883 0.70% 118541 5.77% 4 0.04% 94.140.112.62
6 1218 0.45% 1218 0.45% 76879 3.74% 6 0.06% 92.51.5.192
7 823 0.30% 823 0.30% 51844 2.53% 4 0.04% host-185-117-118-252.creanova.org
8 3966 1.46% 3966 1.47% 39431 1.92% 2 0.02% 95-165-147-31.static.spd-mgts.ru
9 3036 1.12% 3036 1.12% 30180 1.47% 97 0.95% host-89-22-237-236.hosted-by-vdsina.ru
10 2595 0.95% 2595 0.96% 25798 1.26% 326 3.19% 120.237.144.57

Top 30 of 161 Total Referrers
# Hits Referrer
1 12581 4.62% https://evakuator-kronshtadt.ru/
2 12313 4.53% https://rybalka.org.ua
3 12292 4.52% https://woodexpert.net.ua
4 12134 4.46% https://rukamy.com.ua
5 12128 4.46% https://zrukamy.com.ua
6 12060 4.43% https://zrobysam.net.ua
7 11970 4.40% https://samorobky.com.ua
8 11900 4.37% https://podarunky.net.ua
9 11898 4.37% https://murmur.org.ua
10 11887 4.37% https://moda.org.ua
11 11727 4.31% https://rukodillya.net.ua
12 11636 4.28% https://moe-rukodillya.com.ua
13 11563 4.25% https://vyazannya.com.ua
14 11489 4.22% https://santekhnik.net.ua
15 11451 4.21% https://plytochnyk.com.ua
16 11409 4.19% https://teploexpert.net.ua
17 6186 2.27% http://proserial.org
18 5929 2.18% https://evakuator-kurortniy.ru/price/
19 5627 2.07% https://schoolofwoodcarving.com/
20 5145 1.89% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
21 4787 1.76% https://sexmilf-dating.com/
22 4311 1.58% https://love-girls24.com
23 4146 1.52% https://donjob.eu/
24 2700 0.99% https://www.instagram.com/chudoballons.me/
25 2606 0.96% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
26 2600 0.96% http://org78.ru/company_53061/
27 2595 0.95% https://reshim24.com
28 2538 0.93% https://nuru-massage.biz/
29 2529 0.93% https://schoolofwoodcarving.io/
30 2174 0.80% https://sexmilf-dating.com

Top 15 of 269 Total User Agents
# Hits User Agent
1 182648 67.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 4616 1.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
3 4576 1.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4533 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
5 2439 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2408 0.89% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2381 0.88% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2376 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2352 0.86% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2344 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2336 0.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2331 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
13 2331 0.86% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2323 0.85% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2319 0.85% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for October 2022

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 167790 61.68% 167789 62.12% 1879 0.09% Ukraine
2 54385 19.99% 53212 19.70% 1067922 52.02% unresolved
3 33068 12.16% 33064 12.24% 512422 24.96% Russia
4 4752 1.75% 4384 1.62% 41603 2.03% commercial (.com)
5 2700 0.99% 2700 1.00% 165313 8.05% Wallis and Futuna
6 2598 0.95% 2598 0.96% 25819 1.26% Canada
7 2443 0.90% 2302 0.85% 153538 7.48% network (.net)
8 2296 0.84% 2296 0.85% 22826 1.11% address and routing parameter area (.arpa)
9 825 0.30% 824 0.31% 51855 2.53% organizations (.org)
10 283 0.10% 282 0.10% 2775 0.14% People's Republic of China
11 245 0.09% 72 0.03% 784 0.04% European Union
12 151 0.06% 151 0.06% 1501 0.07% Singapore
13 105 0.04% 104 0.04% 1025 0.05% Colombia
14 67 0.02% 67 0.02% 666 0.03% Brazil
15 56 0.02% 26 0.01% 16 0.00% Croatia
16 29 0.01% 16 0.01% 47 0.00% Germany
17 26 0.01% 26 0.01% 259 0.01% Ecuador
18 24 0.01% 24 0.01% 215 0.01% Vietnam
19 21 0.01% 5 0.00% 50 0.00% Thailand
20 18 0.01% 18 0.01% 1052 0.05% Belarus
21 18 0.01% 18 0.01% 179 0.01% Greece
22 16 0.01% 16 0.01% 159 0.01% Hong Kong
23 13 0.00% 13 0.00% 129 0.01% Indonesia
24 11 0.00% 11 0.00% 109 0.01% Spain
25 11 0.00% 11 0.00% 109 0.01% Mexico
26 9 0.00% 4 0.00% 21 0.00% Austria
27 9 0.00% 9 0.00% 80 0.00% Poland
28 8 0.00% 8 0.00% 79 0.00% Bulgaria
29 8 0.00% 2 0.00% 2 0.00% Madagascar
30 7 0.00% 7 0.00% 70 0.00% Kenya


Generated by Webalizer Version 2.01