Usage Statistics for felga.hr

Summary Period: October 2023
Generated 01-Nov-2023 03:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 968882
Total Files 967529
Total Pages 968195
Total Visits 2531
Total KBytes 13942213
Total Unique Sites 852
Total Unique URLs 103
Total Unique Referrers 313
Total Unique User Agents 259
. Avg Max
Hits per Hour 1302 4053
Hits per Day 31254 44683
Files per Day 31210 44513
Pages per Day 31232 44657
Visits per Day 81 112
KBytes per Day 449749 958175
Hits by Response Code
Code 200 - OK 967529
Code 206 - Partial Content 84
Code 301 - Moved Permanently 4
Code 304 - Not Modified 20
Code 403 - Forbidden 33
Code 404 - Not Found 1212

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 20505 2.12% 20476 2.12% 20491 2.12% 80 3.16% 37 4.34% 95216 0.68%
2 31759 3.28% 31555 3.26% 31716 3.28% 94 3.71% 30 3.52% 99951 0.72%
3 35036 3.62% 35011 3.62% 35016 3.62% 82 3.24% 47 5.52% 117747 0.84%
4 32977 3.40% 32961 3.41% 32960 3.40% 111 4.39% 43 5.05% 233101 1.67%
5 31985 3.30% 31963 3.30% 31972 3.30% 94 3.71% 46 5.40% 219128 1.57%
6 32102 3.31% 32074 3.32% 32084 3.31% 112 4.43% 45 5.28% 232687 1.67%
7 35244 3.64% 35232 3.64% 35232 3.64% 87 3.44% 31 3.64% 240942 1.73%
8 26846 2.77% 26798 2.77% 26811 2.77% 83 3.28% 52 6.10% 213008 1.53%
9 22494 2.32% 22452 2.32% 22439 2.32% 96 3.79% 74 8.69% 267873 1.92%
10 31674 3.27% 31645 3.27% 31600 3.26% 106 4.19% 63 7.39% 262313 1.88%
11 30198 3.12% 30183 3.12% 30174 3.12% 96 3.79% 47 5.52% 313352 2.25%
12 24226 2.50% 24185 2.50% 24206 2.50% 68 2.69% 46 5.40% 239984 1.72%
13 30423 3.14% 30405 3.14% 30410 3.14% 84 3.32% 37 4.34% 254832 1.83%
14 34746 3.59% 34731 3.59% 34734 3.59% 91 3.60% 47 5.52% 293425 2.10%
15 31721 3.27% 31698 3.28% 31709 3.28% 89 3.52% 54 6.34% 353433 2.53%
16 32717 3.38% 32695 3.38% 32702 3.38% 62 2.45% 38 4.46% 323190 2.32%
17 31826 3.28% 31810 3.29% 31795 3.28% 82 3.24% 45 5.28% 296037 2.12%
18 30907 3.19% 30893 3.19% 30892 3.19% 87 3.44% 53 6.22% 386333 2.77%
19 36624 3.78% 36607 3.78% 36607 3.78% 71 2.81% 43 5.05% 819205 5.88%
20 44683 4.61% 44513 4.60% 44657 4.61% 85 3.36% 46 5.40% 900456 6.46%
21 38847 4.01% 38829 4.01% 38833 4.01% 77 3.04% 39 4.58% 819604 5.88%
22 32459 3.35% 32447 3.35% 32448 3.35% 96 3.79% 45 5.28% 638223 4.58%
23 38899 4.01% 38725 4.00% 38865 4.01% 104 4.11% 57 6.69% 707058 5.07%
24 37674 3.89% 37658 3.89% 37662 3.89% 93 3.67% 48 5.63% 677739 4.86%
25 31102 3.21% 31089 3.21% 31091 3.21% 93 3.67% 40 4.69% 487898 3.50%
26 27205 2.81% 27177 2.81% 27189 2.81% 71 2.81% 37 4.34% 453818 3.25%
27 21837 2.25% 21808 2.25% 21825 2.25% 75 2.96% 37 4.34% 608023 4.36%
28 24688 2.55% 24669 2.55% 24670 2.55% 95 3.75% 56 6.57% 763139 5.47%
29 27056 2.79% 27026 2.79% 27033 2.79% 107 4.23% 48 5.63% 872987 6.26%
30 32109 3.31% 32090 3.32% 32091 3.31% 80 3.16% 40 4.69% 958175 6.87%
31 28313 2.92% 28124 2.91% 28281 2.92% 102 4.03% 74 8.69% 793335 5.69%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1310 40635 4.19% 1309 40606 4.20% 1309 40608 4.19% 19214 595644 4.27%
1 1332 41316 4.26% 1331 41284 4.27% 1332 41295 4.27% 19295 598159 4.29%
2 1346 41727 4.31% 1344 41690 4.31% 1344 41691 4.31% 20661 640489 4.59%
3 1451 45005 4.65% 1451 44982 4.65% 1450 44967 4.64% 19014 589423 4.23%
4 1355 42022 4.34% 1354 42004 4.34% 1354 42004 4.34% 16613 515009 3.69%
5 1175 36429 3.76% 1174 36410 3.76% 1174 36412 3.76% 15667 485686 3.48%
6 1164 36111 3.73% 1164 36087 3.73% 1164 36093 3.73% 15585 483139 3.47%
7 1366 42369 4.37% 1365 42338 4.38% 1365 42344 4.37% 18607 576830 4.14%
8 1318 40878 4.22% 1313 40703 4.21% 1317 40840 4.22% 18518 574057 4.12%
9 1322 40993 4.23% 1321 40967 4.23% 1321 40971 4.23% 18792 582564 4.18%
10 1276 39557 4.08% 1275 39533 4.09% 1275 39526 4.08% 18525 574264 4.12%
11 1322 40986 4.23% 1316 40800 4.22% 1320 40935 4.23% 18592 576365 4.13%
12 1289 39981 4.13% 1288 39950 4.13% 1288 39952 4.13% 18650 578143 4.15%
13 1263 39155 4.04% 1262 39126 4.04% 1262 39130 4.04% 18787 582388 4.18%
14 1284 39824 4.11% 1283 39790 4.11% 1283 39790 4.11% 18903 586007 4.20%
15 1245 38625 3.99% 1244 38587 3.99% 1245 38602 3.99% 18575 575827 4.13%
16 1236 38327 3.96% 1235 38293 3.96% 1235 38306 3.96% 18759 581532 4.17%
17 1269 39358 4.06% 1262 39136 4.04% 1268 39320 4.06% 18860 584664 4.19%
18 1216 37720 3.89% 1215 37674 3.89% 1215 37692 3.89% 18982 588444 4.22%
19 1386 42980 4.44% 1383 42884 4.43% 1384 42931 4.43% 19854 615459 4.41%
20 1364 42292 4.37% 1362 42237 4.37% 1363 42269 4.37% 20230 627129 4.50%
21 1333 41337 4.27% 1332 41293 4.27% 1332 41307 4.27% 19836 614913 4.41%
22 1330 41247 4.26% 1329 41202 4.26% 1329 41225 4.26% 19706 610885 4.38%
23 1290 40008 4.13% 1288 39953 4.13% 1289 39985 4.13% 19522 605190 4.34%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 626814 64.69% 4221 0.03% /
2 141026 14.56% 643452 4.62% /stats/usage_202304.html
3 90225 9.31% 256039 1.84% /squirrelmail/src/login.php
4 70408 7.27% 8285522 59.43% /stats/usage_202310.html
5 29662 3.06% 3667898 26.31% /stats/usage_202309.html
6 8137 0.84% 980132 7.03% /stats/usage_202307.html
7 594 0.06% 72609 0.52% /stats/usage_202207.html
8 226 0.02% 17390 0.12% /stats/usage_202308.html
9 152 0.02% 7458 0.05% /stats/webalizer.current
10 41 0.00% 4441 0.03% /stats/usage_202306.html
11 21 0.00% 35 0.00% /stats/
12 14 0.00% 204 0.00% /stats/usage_202103.html
13 11 0.00% 76 0.00% /stats/usage_202101.html
14 9 0.00% 190 0.00% /stats/usage_202109.html
15 7 0.00% 58 0.00% /stats/usage_201912.html
16 7 0.00% 62 0.00% /stats/usage_202208.html
17 6 0.00% 50 0.00% /stats/usage_202008.html
18 6 0.00% 48 0.00% /stats/usage_202102.html
19 6 0.00% 159 0.00% /stats/usage_202104.html
20 6 0.00% 52 0.00% /stats/usage_202202.html
21 6 0.00% 50 0.00% /stats/usage_202204.html
22 6 0.00% 51 0.00% /stats/usage_202206.html
23 6 0.00% 11 0.00% /webmail/
24 6 0.00% 1 0.00% /webmail/skins/larry/watermark.html
25 5 0.00% 4 0.00% /squirrelmail/src/redirect.php
26 5 0.00% 43 0.00% /stats/usage_202007.html
27 5 0.00% 42 0.00% /stats/usage_202009.html
28 5 0.00% 41 0.00% /stats/usage_202011.html
29 5 0.00% 44 0.00% /stats/usage_202106.html
30 5 0.00% 42 0.00% /stats/usage_202108.html

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 70408 7.27% 8285522 59.43% /stats/usage_202310.html
2 29662 3.06% 3667898 26.31% /stats/usage_202309.html
3 8137 0.84% 980132 7.03% /stats/usage_202307.html
4 141026 14.56% 643452 4.62% /stats/usage_202304.html
5 90225 9.31% 256039 1.84% /squirrelmail/src/login.php
6 594 0.06% 72609 0.52% /stats/usage_202207.html
7 226 0.02% 17390 0.12% /stats/usage_202308.html
8 152 0.02% 7458 0.05% /stats/webalizer.current
9 41 0.00% 4441 0.03% /stats/usage_202306.html
10 626814 64.69% 4221 0.03% /

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 626814 64.69% 1364 56.11% /
2 141026 14.56% 410 16.87% /stats/usage_202304.html
3 70408 7.27% 254 10.45% /stats/usage_202310.html
4 226 0.02% 71 2.92% /stats/usage_202308.html
5 8137 0.84% 46 1.89% /stats/usage_202307.html
6 41 0.00% 27 1.11% /stats/usage_202306.html
7 29662 3.06% 23 0.95% /stats/usage_202309.html
8 90225 9.31% 18 0.74% /squirrelmail/src/login.php
9 14 0.00% 14 0.58% /stats/usage_202103.html
10 21 0.00% 11 0.45% /stats/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 626814 64.69% 1364 56.20% /
2 141026 14.56% 406 16.73% /stats/usage_202304.html
3 90225 9.31% 323 13.31% /squirrelmail/src/login.php
4 226 0.02% 35 1.44% /stats/usage_202308.html
5 70408 7.27% 31 1.28% /stats/usage_202310.html
6 41 0.00% 21 0.87% /stats/usage_202306.html
7 8137 0.84% 16 0.66% /stats/usage_202307.html
8 29662 3.06% 16 0.66% /stats/usage_202309.html
9 21 0.00% 15 0.62% /stats/
10 14 0.00% 13 0.54% /stats/usage_202103.html

Top 30 of 852 Total Sites
# Hits Files KBytes Visits Hostname
1 604253 62.37% 604253 62.45% 0 0.00% 80 3.16% dsl-247-148.bl27.telepac.pt
2 135738 14.01% 135738 14.03% 0 0.00% 401 15.84% static.183.13.243.136.clients.your-server.de
3 56352 5.82% 56352 5.82% 3565243 25.57% 7 0.28% v2137514.hosted-by-vdsina.ru
4 23130 2.39% 23130 2.39% 1675860 12.02% 13 0.51% 5.42.65.19
5 20630 2.13% 20616 2.13% 1189425 8.53% 21 0.83% 5.42.65.70
6 20067 2.07% 20067 2.07% 1092556 7.84% 4 0.16% 5.42.66.20
7 16838 1.74% 16838 1.74% 1208662 8.67% 11 0.43% 185.149.146.53
8 14373 1.48% 14373 1.49% 1044456 7.49% 5 0.20% 5.42.67.16
9 11806 1.22% 11806 1.22% 737335 5.29% 5 0.20% 65-109-97-126.ptr
10 11239 1.16% 11239 1.16% 819177 5.88% 5 0.20% 5.42.65.8
11 10119 1.04% 10118 1.05% 735547 5.28% 5 0.20% 5.42.64.62
12 6244 0.64% 6084 0.63% 442160 3.17% 6 0.24% 185.172.128.116
13 5330 0.55% 5330 0.55% 422836 3.03% 9 0.36% 94.25.168.206
14 2662 0.27% 2662 0.28% 205760 1.48% 4 0.16% 94.25.170.136
15 2433 0.25% 2433 0.25% 185572 1.33% 2 0.08% 94.25.169.182
16 2087 0.22% 2087 0.22% 0 0.00% 328 12.96% serv3.jester-soft.ws
17 1825 0.19% 1825 0.19% 129655 0.93% 2 0.08% 5.42.65.94
18 1578 0.16% 1578 0.16% 102100 0.73% 66 2.61% 94.25.173.184
19 1575 0.16% 1575 0.16% 0 0.00% 3 0.12% 95.57.111.189.megaline.telecom.kz
20 1029 0.11% 1029 0.11% 64926 0.47% 5 0.20% 53.120.243.83.in-addr.arpa
21 994 0.10% 994 0.10% 0 0.00% 2 0.08% 5.76.101.229
22 745 0.08% 745 0.08% 42957 0.31% 29 1.15% 94.25.173.134
23 655 0.07% 655 0.07% 0 0.00% 1 0.04% 178.90.170.101.megaline.telecom.kz
24 643 0.07% 643 0.07% 0 0.00% 1 0.04% 2.132.58.91.megaline.telecom.kz
25 625 0.06% 625 0.06% 0 0.00% 1 0.04% 37.150.16.246.megaline.telecom.kz
26 622 0.06% 622 0.06% 0 0.00% 1 0.04% 178.91.5.171.megaline.telecom.kz
27 613 0.06% 613 0.06% 0 0.00% 316 12.49% vps-03f5aa0c.vps.ovh.net
28 611 0.06% 611 0.06% 52345 0.38% 1 0.04% 94.25.171.242
29 601 0.06% 601 0.06% 0 0.00% 1 0.04% 95.59.176.235.megaline.telecom.kz
30 597 0.06% 597 0.06% 0 0.00% 1 0.04% 37.150.29.237.megaline.telecom.kz

Top 10 of 852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56352 5.82% 56352 5.82% 3565243 25.57% 7 0.28% v2137514.hosted-by-vdsina.ru
2 23130 2.39% 23130 2.39% 1675860 12.02% 13 0.51% 5.42.65.19
3 16838 1.74% 16838 1.74% 1208662 8.67% 11 0.43% 185.149.146.53
4 20630 2.13% 20616 2.13% 1189425 8.53% 21 0.83% 5.42.65.70
5 20067 2.07% 20067 2.07% 1092556 7.84% 4 0.16% 5.42.66.20
6 14373 1.48% 14373 1.49% 1044456 7.49% 5 0.20% 5.42.67.16
7 11239 1.16% 11239 1.16% 819177 5.88% 5 0.20% 5.42.65.8
8 11806 1.22% 11806 1.22% 737335 5.29% 5 0.20% 65-109-97-126.ptr
9 10119 1.04% 10118 1.05% 735547 5.28% 5 0.20% 5.42.64.62
10 6244 0.64% 6084 0.63% 442160 3.17% 6 0.24% 185.172.128.116

Top 30 of 313 Total Referrers
# Hits Referrer
1 19782 2.04% https://gen-msk.ru
2 19054 1.97% https://kupit-dzheneriki-v-moskve.ru
3 17641 1.82% https://generik-spb.ru
4 16319 1.68% http://pryvit.co.ua
5 16301 1.68% https://citaty.net.ua
6 16286 1.68% https://citaty.com.ua
7 16262 1.68% https://citaty.org.ua
8 16190 1.67% https://rozmalyovka.com.ua
9 16190 1.67% https://thefood.com.ua
10 16161 1.67% https://rozmalovka.com.ua
11 16153 1.67% https://rozmalyovky.com.ua
12 16141 1.67% https://numerologiya.com.ua
13 16056 1.66% https://jelayki.com
14 16035 1.66% https://rozmalovka.org.ua
15 16023 1.65% https://survival.net.ua
16 15981 1.65% https://rozmalyovky.net.ua
17 15967 1.65% https://yummy.org.ua
18 15929 1.64% https://kvity.org.ua
19 15882 1.64% https://smachnoho.org.ua
20 15845 1.64% https://pidrobky.com.ua
21 15834 1.63% https://muzinstrument.com.ua
22 15734 1.62% https://myhandmade.com.ua
23 15719 1.62% https://tkanyny.com.ua
24 15632 1.61% https://handmadeclub.com.ua
25 13499 1.39% http://happybirthday.co.ua
26 13493 1.39% https://lifehacker.org.ua
27 13424 1.39% http://wordsguru.co.ua
28 13421 1.39% https://vitalka.net.ua
29 13408 1.38% http://birthday.net.ua
30 13407 1.38% http://vitannya.info

Top 7 of 7 Total Search Strings
# Hits Search String
1 16 26.23% https://igrogamer.blogspot.com/2019/07/war-thunder.html
2 13 21.31% https://smegabat.ru/p=74
3 10 16.39% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
4 10 16.39% https://smegabat.ru/p=139
5 7 11.48% https://fas.st/ta_keherid=latgbyerp
6 4 6.56% https://smegabat.ru
7 1 1.64% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 259 Total User Agents
# Hits User Agent
1 740049 76.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 14493 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 14390 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 14328 1.48% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 14217 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 13599 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
7 7383 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 7331 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
9 7316 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 7302 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7286 0.75% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 7281 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
13 7252 0.75% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 7237 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 7229 0.75% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 604253 62.37% 604253 62.45% 0 0.00% Portugal
2 155066 16.00% 154723 15.99% 10300613 73.88% unresolved
3 135783 14.01% 135753 14.03% 383 0.00% Germany
4 56951 5.88% 56946 5.89% 3565928 25.58% Russia
5 11479 1.18% 11478 1.19% 0 0.00% Kazakhstan
6 2087 0.22% 2087 0.22% 0 0.00% Samoa
7 1285 0.13% 556 0.06% 3465 0.02% commercial (.com)
8 1094 0.11% 1094 0.11% 67642 0.49% address and routing parameter area (.arpa)
9 796 0.08% 670 0.07% 2377 0.02% network (.net)
10 25 0.00% 13 0.00% 25 0.00% Croatia
11 13 0.00% 5 0.00% 129 0.00% European Union
12 7 0.00% 1 0.00% 37 0.00% Czech Republic
13 7 0.00% 5 0.00% 399 0.00% Indonesia
14 4 0.00% 4 0.00% 128 0.00% organizations (.org)
15 4 0.00% 4 0.00% 267 0.00% Austria
16 4 0.00% 4 0.00% 367 0.00% Netherlands
17 3 0.00% 1 0.00% 88 0.00% Japan
18 3 0.00% 2 0.00% 1 0.00% Vietnam
19 2 0.00% 1 0.00% 1 0.00% professions (.pro)
20 2 0.00% 2 0.00% 96 0.00% Poland
21 2 0.00% 2 0.00% 9 0.00% Turkey
22 1 0.00% 1 0.00% 0 0.00% US educational (.edu)
23 1 0.00% 1 0.00% 0 0.00% Canada
24 1 0.00% 1 0.00% 0 0.00% People's Republic of China
25 1 0.00% 0 0.00% 0 0.00% Spain
26 1 0.00% 0 0.00% 0 0.00% France
27 1 0.00% 1 0.00% 0 0.00% British Indian Ocean Territory
28 1 0.00% 1 0.00% 1 0.00% Moldova
29 1 0.00% 0 0.00% 0 0.00% Pakistan
30 1 0.00% 1 0.00% 3 0.00% RĂ©union


Generated by Webalizer Version 2.01