Usage Statistics for felga.hr

Summary Period: February 2026
Generated 01-Mar-2026 03:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 666995
Total Files 611543
Total Pages 665954
Total Visits 7696
Total KBytes 7725190
Total Unique Sites 2496
Total Unique URLs 159
Total Unique Referrers 542
Total Unique User Agents 507
. Avg Max
Hits per Hour 992 8697
Hits per Day 23821 174955
Files per Day 21840 170951
Pages per Day 23784 174891
Visits per Day 274 954
KBytes per Day 275900 499151
Hits by Response Code
Code 200 - OK 611543
Code 206 - Partial Content 40830
Code 301 - Moved Permanently 7
Code 302 - Found 1
Code 304 - Not Modified 9
Code 400 - Bad Request 159
Code 403 - Forbidden 2989
Code 404 - Not Found 11457

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 5673 0.85% 5431 0.89% 5658 0.85% 118 1.53% 82 3.29% 204487 2.65%
2 7249 1.09% 6129 1.00% 7217 1.08% 239 3.11% 138 5.53% 242332 3.14%
3 30026 4.50% 28196 4.61% 29973 4.50% 350 4.55% 200 8.01% 259142 3.35%
4 174955 26.23% 170229 27.84% 174891 26.26% 359 4.66% 184 7.37% 262793 3.40%
5 173931 26.08% 170951 27.95% 173894 26.11% 263 3.42% 157 6.29% 283897 3.67%
6 83407 12.50% 81095 13.26% 83373 12.52% 477 6.20% 220 8.81% 367119 4.75%
7 9516 1.43% 6511 1.06% 9485 1.42% 330 4.29% 162 6.49% 283352 3.67%
8 7788 1.17% 5693 0.93% 7761 1.17% 333 4.33% 166 6.65% 252162 3.26%
9 9986 1.50% 6599 1.08% 9942 1.49% 299 3.89% 183 7.33% 277664 3.59%
10 8782 1.32% 6948 1.14% 8746 1.31% 201 2.61% 136 5.45% 287066 3.72%
11 9210 1.38% 7284 1.19% 9168 1.38% 311 4.04% 217 8.69% 293502 3.80%
12 8759 1.31% 7194 1.18% 8697 1.31% 289 3.76% 222 8.89% 293248 3.80%
13 9529 1.43% 7161 1.17% 9509 1.43% 238 3.09% 171 6.85% 280290 3.63%
14 6916 1.04% 4599 0.75% 6862 1.03% 260 3.38% 186 7.45% 103057 1.33%
15 4983 0.75% 3897 0.64% 4926 0.74% 203 2.64% 170 6.81% 84718 1.10%
16 7684 1.15% 6307 1.03% 7645 1.15% 277 3.60% 204 8.17% 220268 2.85%
17 7275 1.09% 5600 0.92% 7244 1.09% 218 2.83% 147 5.89% 192743 2.49%
18 7883 1.18% 6465 1.06% 7854 1.18% 143 1.86% 132 5.29% 241344 3.12%
19 7251 1.09% 5883 0.96% 7222 1.08% 166 2.16% 151 6.05% 196821 2.55%
20 7564 1.13% 6686 1.09% 7538 1.13% 165 2.14% 161 6.45% 247830 3.21%
21 8105 1.22% 6688 1.09% 8066 1.21% 138 1.79% 137 5.49% 262666 3.40%
22 7544 1.13% 6009 0.98% 7501 1.13% 187 2.43% 158 6.33% 230749 2.99%
23 8204 1.23% 6476 1.06% 8176 1.23% 154 2.00% 145 5.81% 238140 3.08%
24 13045 1.96% 10013 1.64% 13009 1.95% 191 2.48% 182 7.29% 499151 6.46%
25 11847 1.78% 9305 1.52% 11808 1.77% 222 2.88% 210 8.41% 450963 5.84%
26 9939 1.49% 8354 1.37% 9913 1.49% 954 12.40% 222 8.89% 378974 4.91%
27 9696 1.45% 7678 1.26% 9661 1.45% 311 4.04% 207 8.29% 376445 4.87%
28 10248 1.54% 8162 1.33% 10215 1.53% 440 5.72% 253 10.14% 414268 5.36%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1087 30451 4.57% 1026 28732 4.70% 1085 30398 4.56% 11188 313268 4.06%
1 1110 31106 4.66% 1042 29202 4.78% 1109 31059 4.66% 11207 313802 4.06%
2 1073 30061 4.51% 963 26983 4.41% 1072 30017 4.51% 11248 314943 4.08%
3 1065 29839 4.47% 1007 28204 4.61% 1064 29802 4.48% 11160 312484 4.05%
4 1054 29526 4.43% 984 27558 4.51% 1053 29499 4.43% 10563 295755 3.83%
5 1094 30652 4.60% 1006 28179 4.61% 1093 30616 4.60% 9917 277664 3.59%
6 1045 29271 4.39% 967 27081 4.43% 1044 29236 4.39% 10225 286308 3.71%
7 1087 30441 4.56% 1003 28096 4.59% 1085 30397 4.56% 11772 329626 4.27%
8 1029 28829 4.32% 956 26777 4.38% 1027 28783 4.32% 12344 345642 4.47%
9 1079 30230 4.53% 986 27629 4.52% 1077 30178 4.53% 12259 343244 4.44%
10 933 26133 3.92% 843 23614 3.86% 931 26089 3.92% 12294 344231 4.46%
11 856 23968 3.59% 749 20996 3.43% 854 23919 3.59% 11349 317785 4.11%
12 911 25532 3.83% 789 22115 3.62% 910 25491 3.83% 11108 311022 4.03%
13 848 23762 3.56% 734 20554 3.36% 846 23711 3.56% 11427 319953 4.14%
14 843 23628 3.54% 761 21319 3.49% 842 23596 3.54% 11526 322730 4.18%
15 832 23312 3.50% 751 21039 3.44% 831 23268 3.49% 11199 313565 4.06%
16 915 25641 3.84% 821 23009 3.76% 914 25609 3.85% 11624 325460 4.21%
17 877 24569 3.68% 797 22326 3.65% 875 24519 3.68% 11569 323936 4.19%
18 887 24859 3.73% 821 23006 3.76% 886 24811 3.73% 11005 308153 3.99%
19 937 26251 3.94% 862 24160 3.95% 935 26201 3.93% 12160 340473 4.41%
20 947 26525 3.98% 843 23624 3.86% 945 26470 3.97% 12094 338632 4.38%
21 1104 30935 4.64% 1046 29299 4.79% 1103 30887 4.64% 12382 346701 4.49%
22 1124 31483 4.72% 1063 29769 4.87% 1123 31452 4.72% 12371 346393 4.48%
23 1071 29991 4.50% 1009 28272 4.62% 1069 29946 4.50% 11908 333417 4.32%

Top 30 of 159 Total URLs
# Hits KBytes URL
1 530787 79.58% 63016 0.82% /
2 52058 7.80% 4990855 64.60% /stats/usage_202602.html
3 19611 2.94% 55605 0.72% /squirrelmail/src/login.php/wp-login.php
4 19596 2.94% 55600 0.72% /squirrelmail/src/login.php
5 14550 2.18% 1721305 22.28% /stats/usage_202601.html
6 8361 1.25% 83257 1.08% /stats/
7 2519 0.38% 285078 3.69% /stats/usage_202109.html
8 2118 0.32% 263582 3.41% /stats/usage_202512.html
9 1449 0.22% 175640 2.27% http://felga.hr/stats/usage_202109.html
10 180 0.03% 3807 0.05% /stats/usage_202309.html
11 178 0.03% 4757 0.06% /stats/usage_202308.html
12 88 0.01% 10795 0.14% /stats/webalizer.current
13 55 0.01% 0 0.00% http://felga.hr/
14 18 0.00% 3 0.00% /webmail/skins/larry/watermark.html
15 14 0.00% 124 0.00% /stats/usage_202106.html
16 14 0.00% 580 0.01% /stats/usage_202507.html
17 13 0.00% 1 0.00% /cgi-bin/autoconfig.cgi
18 12 0.00% 1 0.00% /autodiscover/autodiscover.xml
19 12 0.00% 211 0.00% /stats/usage_202306.html
20 12 0.00% 428 0.01% /stats/usage_202404.html
21 12 0.00% 224 0.00% /stats/usage_202508.html
22 12 0.00% 98 0.00% /stats/usage_202509.html
23 11 0.00% 84 0.00% /stats/usage_202101.html
24 11 0.00% 85 0.00% /stats/usage_202103.html
25 11 0.00% 92 0.00% /stats/usage_202111.html
26 11 0.00% 216 0.00% /stats/usage_202210.html
27 11 0.00% 101 0.00% /stats/usage_202211.html
28 11 0.00% 100 0.00% /stats/usage_202304.html
29 10 0.00% 81 0.00% /stats/usage_201911.html
30 10 0.00% 86 0.00% /stats/usage_202202.html

Top 10 of 159 Total URLs By KBytes
# Hits KBytes URL
1 52058 7.80% 4990855 64.60% /stats/usage_202602.html
2 14550 2.18% 1721305 22.28% /stats/usage_202601.html
3 2519 0.38% 285078 3.69% /stats/usage_202109.html
4 2118 0.32% 263582 3.41% /stats/usage_202512.html
5 1449 0.22% 175640 2.27% http://felga.hr/stats/usage_202109.html
6 8361 1.25% 83257 1.08% /stats/
7 530787 79.58% 63016 0.82% /
8 19611 2.94% 55605 0.72% /squirrelmail/src/login.php/wp-login.php
9 19596 2.94% 55600 0.72% /squirrelmail/src/login.php
10 88 0.01% 10795 0.14% /stats/webalizer.current

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 52058 7.80% 2022 27.04% /stats/usage_202602.html
2 530787 79.58% 1628 21.77% /
3 2519 0.38% 1302 17.41% /stats/usage_202109.html
4 1449 0.22% 688 9.20% http://felga.hr/stats/usage_202109.html
5 178 0.03% 352 4.71% /stats/usage_202308.html
6 180 0.03% 316 4.23% /stats/usage_202309.html
7 19611 2.94% 218 2.92% /squirrelmail/src/login.php/wp-login.php
8 19596 2.94% 205 2.74% /squirrelmail/src/login.php
9 14550 2.18% 44 0.59% /stats/usage_202601.html
10 2118 0.32% 34 0.45% /stats/usage_202512.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 52058 7.80% 1713 22.93% /stats/usage_202602.html
2 530787 79.58% 1484 19.87% /
3 2519 0.38% 1475 19.75% /stats/usage_202109.html
4 19596 2.94% 525 7.03% /squirrelmail/src/login.php
5 1449 0.22% 484 6.48% http://felga.hr/stats/usage_202109.html
6 178 0.03% 368 4.93% /stats/usage_202308.html
7 19611 2.94% 349 4.67% /squirrelmail/src/login.php/wp-login.php
8 180 0.03% 316 4.23% /stats/usage_202309.html
9 14550 2.18% 38 0.51% /stats/usage_202601.html
10 2118 0.32% 33 0.44% /stats/usage_202512.html

Top 30 of 2496 Total Sites
# Hits Files KBytes Visits Hostname
1 416274 62.41% 416274 68.07% 0 0.00% 39 0.51% 158.94.210.177
2 82017 12.30% 82017 13.41% 62794 0.81% 7 0.09% tri3.ru
3 62046 9.30% 62046 10.15% 4457907 57.71% 10 0.13% v2713701.hosted-by-vdsina.ru
4 18286 2.74% 18286 2.99% 1125772 14.57% 124 1.61% host-91-84-99-54.hosted-by-vdsina.com
5 8483 1.27% 8462 1.38% 26 0.00% 26 0.34% 91.225.162.61
6 8335 1.25% 8335 1.36% 83114 1.08% 7 0.09% vm4267685.example.com
7 7157 1.07% 7157 1.17% 0 0.00% 24 0.31% 91.225.162.36
8 5529 0.83% 5526 0.90% 404149 5.23% 3 0.04% static.148.72.181.135.clients.your-server.de
9 5003 0.75% 5003 0.82% 0 0.00% 10 0.13% 91.225.162.63
10 4988 0.75% 4988 0.82% 361859 4.68% 21 0.27% 217.60.60.105
11 3432 0.51% 3432 0.56% 0 0.00% 5 0.06% 91.225.162.2
12 2991 0.45% 2991 0.49% 0 0.00% 33 0.43% 91.225.162.40
13 2105 0.32% 2105 0.34% 263349 3.41% 21 0.27% 5.142.220.154
14 1996 0.30% 1996 0.33% 0 0.00% 3 0.04% 91.225.162.165
15 1900 0.28% 1900 0.31% 230308 2.98% 265 3.44% host-109-107-186-56.hosted-by-vdsina.com
16 1423 0.21% 1368 0.22% 164803 2.13% 21 0.27% 188x187x26x200.dynamic.spb.ertelecom.ru
17 1404 0.21% 1404 0.23% 107840 1.40% 8 0.10% static.49.115.216.95.clients.your-server.de
18 1331 0.20% 1331 0.22% 76811 0.99% 268 3.48% nat-100-72-46-192-27-sh3.natanet.ru
19 1180 0.18% 0 0.00% 325 0.00% 1 0.01% 104.243.245.4
20 1180 0.18% 0 0.00% 325 0.00% 1 0.01% 104.243.245.7
21 812 0.12% 812 0.13% 0 0.00% 2 0.03% 91.225.162.177
22 760 0.11% 760 0.12% 0 0.00% 9 0.12% 91.225.162.179
23 519 0.08% 519 0.08% 0 0.00% 1 0.01% mm-141-87-212-37.grodno.dynamic.pppoe.byfly.by
24 406 0.06% 401 0.07% 46072 0.60% 229 2.98% host-by.dmit.com
25 349 0.05% 349 0.06% 0 0.00% 1 0.01% mm-77-49-212-37.grodno.dynamic.pppoe.byfly.by
26 321 0.05% 321 0.05% 36971 0.48% 121 1.57% server12.hoztingworlds.com
27 320 0.05% 320 0.05% 0 0.00% 1 0.01% 91.225.162.80
28 300 0.04% 300 0.05% 0 0.00% 1 0.01% 91.225.162.168
29 294 0.04% 294 0.05% 0 0.00% 1 0.01% mm-142-83-212-37.grodno.dynamic.pppoe.byfly.by
30 268 0.04% 268 0.04% 0 0.00% 1 0.01% mm-85-50-212-37.grodno.dynamic.pppoe.byfly.by

Top 10 of 2496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 62046 9.30% 62046 10.15% 4457907 57.71% 10 0.13% v2713701.hosted-by-vdsina.ru
2 18286 2.74% 18286 2.99% 1125772 14.57% 124 1.61% host-91-84-99-54.hosted-by-vdsina.com
3 5529 0.83% 5526 0.90% 404149 5.23% 3 0.04% static.148.72.181.135.clients.your-server.de
4 4988 0.75% 4988 0.82% 361859 4.68% 21 0.27% 217.60.60.105
5 2105 0.32% 2105 0.34% 263349 3.41% 21 0.27% 5.142.220.154
6 1900 0.28% 1900 0.31% 230308 2.98% 265 3.44% host-109-107-186-56.hosted-by-vdsina.com
7 1423 0.21% 1368 0.22% 164803 2.13% 21 0.27% 188x187x26x200.dynamic.spb.ertelecom.ru
8 1404 0.21% 1404 0.23% 107840 1.40% 8 0.10% static.49.115.216.95.clients.your-server.de
9 8335 1.25% 8335 1.36% 83114 1.08% 7 0.09% vm4267685.example.com
10 1331 0.20% 1331 0.22% 76811 0.99% 268 3.48% nat-100-72-46-192-27-sh3.natanet.ru

Top 30 of 542 Total Referrers
# Hits Referrer
1 82017 12.30% https://bit.ly/CREAMPIESEXCAM
2 41070 6.16% https://dactor-otr-havalpro.ru/
3 34299 5.14% https://bmfa.org.bsitestatus.com
4 34135 5.12% https://twu.edu.tsitestatus.com
5 33825 5.07% https://xvcenso.gob.ve.xsitestatus.com
6 33344 5.00% https://mbsp.gov.my.msitestatus.com
7 32883 4.93% https://osdn.net.ositestatus.com
8 32748 4.91% https://utexas.edu.usitestatus.com
9 31667 4.75% https://youtube.com.ysitestatus.com
10 31480 4.72% https://fqstory.org.fsitestatus.com
11 30910 4.63% https://zjuvag.org.zsitestatus.com
12 30847 4.62% https://updowntoday.com
13 30732 4.61% https://numpy.org.nsitestatus.com
14 30555 4.58% https://canada.ca.csitestatus.com
15 28849 4.33% https://ehu.eus.esitestatus.com
16 20976 3.14% https://vykup-auto-prm.ru/
17 13626 2.04% - (Direct Request)
18 8795 1.32% https://site-business.ru
19 6998 1.05% https://locksmithzilla.com/
20 6339 0.95% https://prodecodejke.com/r/bespokemia.netlify.app
21 3759 0.56% https://seo-creative.ru/
22 3069 0.46% https://xn--krken14-bn4c.com
23 2105 0.32% https://spb-generic.ru/
24 1996 0.30% https://prodecodejke.com/r/frolickingmia.netlify.app
25 1496 0.22% http://felga.hr/
26 1420 0.21% https://vetosh-optom.ru
27 1331 0.20% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
28 878 0.13% https://krabb9-market.cc
29 861 0.13% https://krb9cc.cc
30 846 0.13% https://krabb15cc.cc

Top 15 of 507 Total User Agents
# Hits User Agent
1 416274 62.41% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
2 82017 12.30% Mozilla/5.0 (Connect; X) Firefox/7.X
3 25040 3.75% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
4 20533 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 20231 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 20185 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 20176 3.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 19990 3.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 8523 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 7010 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
11 4602 0.69% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 4193 0.63% Mozilla/5.0 (Android 10; Mobile; rv:106.0) Gecko/106.0 Firefox/106.0
13 826 0.12% Opera/9.80
14 811 0.12% Mozilla/5.0
15 607 0.09% Mozilla/4.0

Usage by Country for February 2026

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 471366 70.67% 458228 74.93% 808077 10.46% unresolved
2 147071 22.05% 147009 24.04% 4770641 61.75% Russia
3 31976 4.79% 30755 5.03% 1597242 20.68% commercial (.com)
4 8798 1.32% 8798 1.44% 372 0.00% Belarus
5 6970 1.04% 6960 1.14% 512128 6.63% Germany
6 458 0.07% 340 0.06% 23236 0.30% network (.net)
7 88 0.01% 81 0.01% 1257 0.02% European Union
8 81 0.01% 78 0.01% 9448 0.12% Singapore
9 33 0.00% 10 0.00% 8 0.00% organizations (.org)
10 22 0.00% 16 0.00% 109 0.00% Vietnam
11 17 0.00% 16 0.00% 10 0.00% Poland
12 12 0.00% 11 0.00% 1100 0.01% Brazil
13 11 0.00% 10 0.00% 141 0.00% India
14 8 0.00% 6 0.00% 122 0.00% address and routing parameter area (.arpa)
15 8 0.00% 5 0.00% 18 0.00% Canada
16 7 0.00% 5 0.00% 19 0.00% Japan
17 7 0.00% 6 0.00% 9 0.00% Malaysia
18 7 0.00% 7 0.00% 0 0.00% Zimbabwe
19 6 0.00% 2 0.00% 1 0.00% Croatia
20 6 0.00% 2 0.00% 3 0.00% United Kingdom
21 5 0.00% 5 0.00% 606 0.01% Spain
22 4 0.00% 4 0.00% 95 0.00% Argentina
23 4 0.00% 4 0.00% 0 0.00% Ecuador
24 4 0.00% 0 0.00% 1 0.00% Hong Kong
25 4 0.00% 1 0.00% 1 0.00% British Indian Ocean Territory
26 3 0.00% 1 0.00% 10 0.00% Taiwan (Republic of China)
27 2 0.00% 2 0.00% 9 0.00% Australia
28 2 0.00% 2 0.00% 121 0.00% Colombia
29 2 0.00% 2 0.00% 3 0.00% Czech Republic
30 2 0.00% 1 0.00% 124 0.00% Italy


Generated by Webalizer Version 2.01